Certified Financial Advisor | +91-63529 90022
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bank Of India Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 86.74 1.62 13.8 0.45 6.76 8.42 16.87 9.59 27.31 2.29 3.17
Bank Of India Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 2,572.4 2.04 23.12 4.58 17.84 28.38 14.44 21.26 18.08 - 25.36
Bank Of India ManufacturIng & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 787.52 2.37 11.82 3.4 8.94 14.24 14.1 23.83 20.51 18.23 12.27
Bank Of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 364.74 2.05 4.71 0.09 1.68 3.8 9.91 - - - 10.04
Bank Of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 1,186.47 2.23 6.11 3.34 7.78 8.67 9.51 19.51 - - 22.49
Bank Of India Mid & Small Cap Equity & DEBT Fund - Regular Plan Growth | Invest Online Hybrid: Aggressive 05-07-2016 1,695.32 2.13 8.65 2.12 6.63 11.04 7.76 18.57 13.98 - 15.31
Bank Of India Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,615.05 2.01 6.74 2.95 5.48 8.18 7.5 20.35 15.73 - 24.48
Bank Of India Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,339.28 0.14 3.55 0.53 1.56 3.31 6.31 6.95 6.22 6.06 6.68
Bank Of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 417.46 0.53 3.25 0.61 1.39 3.18 5.86 - - - 6.67
Bank Of India Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 147.88 1.0 3.23 0.53 1.37 3.14 5.73 6.35 5.68 6.21 6.95
Bank Of India Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 42.87 0.14 2.96 0.42 1.44 2.72 5.55 6.27 5.73 - 5.18
Bank Of India Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 47.83 1.04 2.87 0.41 1.17 2.55 5.38 6.22 5.17 - 4.76
Bank Of India Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 491.08 2.47 1.0 1.86 3.73 3.17 5.07 15.34 12.65 13.45 14.01
Bank Of India Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 270.71 1.18 2.66 0.62 1.57 2.77 4.89 7.07 10.25 5.32 6.08
Bank Of India Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 491.08 2.47 0.61 1.79 3.55 2.81 4.32 14.53 11.98 12.7 13.36
Bank Of India Balanced Advantage Fund Regular Plan Growth | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 169.8 2.47 0.23 0.42 -0.12 0.94 4.06 8.84 10.09 7.09 8.03
Bank Of India Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 220.36 2.47 -0.42 0.55 1.59 0.18 3.11 12.91 10.44 - 10.59
Bank Of India Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.13 2.18 1.69 0.38 0.7 2.36 2.3 6.8 9.83 7.26 7.75
Bank Of India Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.13 2.18 1.5 0.35 0.6 2.18 1.96 6.4 9.54 6.96 7.52
Bank Of India ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,406.09 2.16 2.2 0.51 1.19 3.84 0.68 14.41 12.07 16.29 18.0
Bank Of India BusIness Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 463.06 2.47 4.9 1.84 5.13 8.65 0.53 - - - -3.25
Bank Of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 360.83 2.47 -1.61 4.08 6.2 3.59 0.46 - - - 5.97
Bank Of India ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,406.09 2.16 2.03 0.48 1.1 3.68 0.4 14.11 11.77 15.72 17.45
Bank Of India BankIng & FInancial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 08-01-2026 282.25 2.47 - 0.1 0.51 - - - - - -1.6
Bank Of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 725.07 2.39 5.31 2.48 4.67 7.61 - - - - 3.41

1 ITEMS
TO COMPARE