Certified Financial Advisor | +91-63529 90022
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 104.69 1.64 12.7 5.58 6.66 13.11 16.58 9.48 27.45 2.34 3.12
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 755.26 2.39 6.79 1.57 6.79 8.08 15.55 25.47 21.6 18.39 12.05
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 2,167.57 2.65 14.2 4.76 17.07 11.27 11.61 21.94 19.36 - 24.6
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 357.41 2.05 3.31 0.24 0.06 4.18 10.42 - - - 9.99
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 1,074.39 2.24 0.59 0.64 3.13 1.24 8.24 20.27 - - 21.49
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,481.51 2.87 4.84 0.12 5.64 6.16 6.5 19.79 16.45 - 15.11
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,387.56 2.96 2.32 -0.47 4.18 1.72 6.29 21.03 16.96 - 24.2
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,734.94 0.14 2.59 0.48 1.63 3.15 6.19 6.94 6.11 6.07 6.68
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 42.82 0.14 2.27 0.6 1.46 2.76 5.58 6.34 5.67 - 5.18
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 483.07 0.76 1.99 0.11 1.15 2.47 5.56 - - - 6.36
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 153.81 1.03 2.15 0.23 1.36 2.6 5.54 6.27 5.55 6.23 6.94
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 44.91 4.77 1.84 0.02 0.88 2.39 5.15 6.16 5.03 - 4.71
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 152.71 2.48 -1.18 -1.22 -0.47 -0.8 4.18 9.73 10.06 7.15 7.99
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 468.3 2.48 -2.58 -0.59 -0.48 -2.03 3.88 16.37 13.95 13.44 13.89
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 271.59 1.18 1.04 0.08 0.34 1.19 3.82 6.72 9.98 5.3 6.03
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 212.6 2.47 -2.52 -0.67 -2.46 -1.99 3.5 14.29 - - 10.41
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 468.3 2.48 -2.86 -0.64 -0.66 -2.38 3.14 15.55 13.29 12.69 13.24
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.35 2.19 0.74 -0.41 0.27 0.43 2.33 7.03 10.04 7.42 7.75
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.35 2.19 0.61 -0.45 0.18 0.27 2.0 6.63 9.76 7.13 7.52
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,402.59 2.39 0.01 -2.28 0.42 -0.63 0.98 15.68 13.81 16.55 18.0
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,402.59 2.39 -0.11 -2.3 0.35 -0.77 0.71 15.39 13.51 15.98 17.45
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 466.61 2.65 1.67 -0.76 3.99 -0.98 0.55 - - - -5.21
Bank of India Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 08-01-2026 274.82 2.47 - -1.65 -5.82 - - - - - -4.6
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 719.78 2.72 3.06 0.2 5.1 0.8 - - - - 1.2
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 375.33 2.86 -6.82 -0.29 -0.67 -7.89 -0.1 - - - 2.57

1 ITEMS
TO COMPARE