| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 708.92 | 2.86 | 12.1 | - | - | - | 9.98 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1186.47 | 2.23 | 9.51 | 19.51 | - | - | 22.49 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1470.48 | 2.1 | 7.54 | 17.04 | 12.04 | - | 14.02 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3455.43 | 1.93 | 7.44 | 11.48 | - | - | 13.42 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1420.1 | 2.13 | 6.81 | 15.18 | - | - | 17.2 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 2042.49 | 1.96 | 5.96 | 18.01 | - | - | 17.47 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 3850.09 | 1.94 | 5.84 | - | - | - | 18.23 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 18193.89 | 1.67 | 5.51 | 17.25 | 15.21 | 14.58 | 15.0 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 28074.19 | 1.62 | 5.47 | 18.77 | - | - | 15.85 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 10406.95 | 1.73 | 4.96 | 18.61 | - | - | 14.87 |
| MahIndra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6926.02 | 1.79 | 4.88 | 17.34 | 15.46 | - | 15.73 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5914.0 | 1.86 | 4.81 | 19.37 | - | - | 21.74 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 430.86 | 2.47 | 4.34 | - | - | - | 1.39 |
| Bajaj FInserv Multi Cap Fund Reg Gr | 27-02-2025 | 1429.44 | 2.17 | 4.02 | - | - | - | 14.22 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 5029.48 | 1.87 | 3.81 | - | - | - | 3.82 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7752.86 | 1.8 | 3.74 | 11.94 | 12.11 | 17.4 | 18.01 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7029.63 | 1.79 | 3.15 | 14.16 | 12.69 | - | 14.69 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3338.02 | 1.93 | 2.7 | - | - | - | 17.23 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3339.44 | 1.96 | 2.35 | 14.95 | 14.14 | 14.03 | 15.96 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5278.04 | 1.88 | 2.16 | - | - | - | 14.2 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2041.55 | 2.86 | 0.74 | - | - | - | 4.47 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 3000.63 | 1.94 | 0.33 | 13.23 | - | - | 12.79 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 54584.58 | 1.43 | 0.3 | 16.01 | 18.76 | 15.31 | 17.36 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2914.87 | 1.96 | 0.08 | 14.09 | 12.25 | 13.75 | 15.03 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5500.41 | 1.87 | - | - | - | - | 14.13 |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 603.07 | 2.38 | - | - | - | - | 13.09 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4225.5 | 1.92 | -0.25 | - | - | - | 15.34 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 2925.15 | 2.78 | -0.51 | - | - | - | 9.01 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 23693.4 | 1.62 | -1.66 | 13.94 | - | - | 12.68 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4301.86 | 1.89 | -2.19 | 13.64 | 11.34 | 13.36 | 15.0 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 20216.88 | 1.66 | -2.65 | 13.66 | - | - | 14.66 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 243.98 | 2.47 | -12.23 | - | - | - | -8.36 |
| Category Average | - | - | - | 2.97 | 15.69 | 13.78 | 14.74 | 13.46 |
| NIFTY 500 TRI | - | - | - | -0.07 | 12.52 | 12.19 | 13.66 | 12.15 |
(Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.)