Certified Financial Advisor | +91-63529 90022
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Returns as on - 16-07-2026  in %
2020 2019 2018 2017 2016
Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option 12-09-2003 3339.44 1.96 2.27 -2.83 31.73 30.81 -3.03
Quant Multi Cap Fund-Growth Option - Regular Plan 21-03-2001 7752.86 1.8 9.0 -4.95 11.84 24.88 10.44
ICICI Prudential MultiCap Fund - Growth 01-10-1994 18193.89 1.67 5.7 5.72 20.68 35.38 4.65
Invesco India MultiCap Fund - Growth Option 17-03-2008 4301.86 1.89 2.58 -6.7 29.82 31.8 -2.2
MahIndra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6926.02 1.79 5.99 3.37 23.44 34.23 1.64
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 54584.58 1.43 0.85 4.06 25.82 38.13 14.12
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1470.48 2.1 6.3 2.73 20.19 38.54 2.74
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 7029.63 1.79 3.73 2.06 22.47 28.25 -0.24
Kotak MultiCap Fund-Regular Plan-Growth 03-09-2021 28074.19 1.62 0.19 6.45 27.11 39.77 9.92
Axis MultiCap Fund - Regular Plan - Growth 05-12-2021 10406.95 1.73 4.26 1.35 32.25 36.4 -1.79
Bandhan Multi Cap Fund - Growth - Regular Plan 05-12-2021 3000.63 1.94 -0.43 4.99 19.48 29.61 6.87
HDFC Multi Cap Fund - Growth Option 01-12-2021 20216.88 1.66 -1.99 2.41 20.87 40.19 9.61
Sundaram Multi Cap Fund Growth Option 01-01-2013 2914.87 1.96 -0.7 4.61 19.48 31.09 -1.57
SBI MultiCap Fund- Regular Plan- Growth Option 05-03-2022 23693.4 1.62 0.73 2.98 25.98 22.48 -
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 2042.49 1.96 5.0 1.24 32.27 30.74 -
Union MultiCap Fund - Regular Plan - Growth Option 19-12-2022 1420.1 2.13 5.23 2.65 22.35 31.94 -
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5914.0 1.86 3.92 1.13 28.57 - -
Tata MultiCap Fund - Regular Plan - Growth 05-02-2023 3455.43 1.93 4.6 3.14 12.43 - -
Bank Of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1186.47 2.23 6.11 7.18 22.33 - -
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5500.41 1.87 -0.81 5.08 21.51 - -
Mirae Asset MultiCap Fund - Regular Plan - Growth 01-08-2023 5278.04 1.88 -0.06 8.26 17.12 - -
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 3850.09 1.94 3.86 5.59 28.61 - -
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3338.02 1.93 1.58 1.66 27.86 - -
DSP Multi Cap Fund - Regular - Growth 05-01-2024 2925.15 2.78 2.09 0.31 - - -
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4225.5 1.92 4.37 -3.57 - - -
FranklIn India Multi Cap Fund - Growth 05-07-2024 5029.48 1.87 1.35 4.96 - - -
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 430.86 2.47 4.23 3.87 - - -
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 243.98 2.47 -2.03 -8.47 - - -
Groww MultiCap Fund - Regular - Growth 16-12-2024 708.92 2.86 9.36 7.06 - - -
Bajaj FInserv Multi Cap Fund - Regular - Growth 27-02-2025 1429.44 2.17 4.58 - - - -
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 2041.55 2.86 -1.58 - - - -
TrustMF Multi Cap Fund -Regular Plan-Growth 30-06-2025 603.07 2.38 8.12 - - - -
Equity: Multi Cap - - - 3.08 2.29 23.66 32.77 3.94
NIFTY500 MULTICAP 50:25:25 TRI - - - 0.46 5.29 19.34 33.74 2.84