Certified Financial Advisor | +91-63529 90022
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Groww Multicap Fund - Regular - Growth 16-12-2024 489.24 2.84 36000.0 38368.45 14.66
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 7507.36 1.87 36000.0 38178.23 13.46
ICICI Prudential Multicap Fund - Growth 01-10-1994 16997.42 1.67 36000.0 38085.76 12.88
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH 30-06-2025 478.46 3.87 36000.0 37711.9 12.56
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1364.64 2.44 36000.0 37834.69 11.3
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1074.39 2.24 36000.0 37540.01 9.45
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3215.71 2.03 36000.0 37457.98 8.94
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6438.6 2.91 36000.0 37346.7 8.25
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH 27-02-2025 1251.03 2.86 36000.0 37252.64 7.67
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1329.16 2.75 36000.0 37097.71 6.71
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5500.08 2.22 36000.0 36989.78 6.04
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1849.35 3.13 36000.0 36937.74 5.72
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6640.62 1.79 36000.0 36744.04 4.53
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3218.97 1.96 36000.0 36663.73 4.04
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9726.91 2.29 36000.0 36526.72 3.2
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 417.94 2.47 36000.0 36471.07 2.86
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3200.29 2.01 36000.0 36459.85 2.79
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 3421.36 2.29 36000.0 36440.43 2.67
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 25768.72 1.6 36000.0 36270.12 1.64
Franklin India Multi Cap Fund - Growth 05-07-2024 4826.3 3.0 36000.0 36141.86 0.86
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 52634.04 1.62 36000.0 36123.12 0.74
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2877.02 3.46 36000.0 36087.4 0.53
DSP Multicap Fund - Regular - Growth 05-01-2024 2730.9 2.42 36000.0 35979.84 -0.12
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 3993.91 3.24 36000.0 35762.94 -1.43
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4954.25 2.06 36000.0 35752.25 -1.49
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 23118.94 1.62 36000.0 35632.29 -2.21
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5229.32 1.93 36000.0 35348.55 -3.91
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 1930.96 2.1 36000.0 35343.73 -3.93
Invesco India Multicap Fund - Growth Option 17-03-2008 3995.4 1.9 36000.0 35199.62 -4.79
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2806.71 2.82 36000.0 35110.63 -5.32
HDFC Multi Cap Fund - Growth Option 01-12-2021 19557.57 1.94 36000.0 35048.11 -5.69
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 247.74 3.0 36000.0 34473.37 -9.06
Category Average - - - 36000.00 36511.91 3.24
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 36141.45 0.86