Certified Financial Advisor | +91-63529 90022
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4491.96 2.37 36000.0 42319.46 40.45
Groww MultiCap Fund - Regular - Growth 16-12-2024 923.91 2.74 36000.0 41422.07 34.42
TrustMF Multi Cap Fund -Regular Plan-Growth 30-06-2025 681.02 3.47 36000.0 41304.17 33.63
Axis MultiCap Fund - Regular Plan - Growth 05-12-2021 10887.51 1.99 36000.0 40221.41 26.45
MahIndra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 7184.31 2.12 36000.0 40209.24 26.41
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1468.28 2.3 36000.0 39943.36 24.68
Union MultiCap Fund - Regular Plan - Growth Option 19-12-2022 1467.28 2.56 36000.0 39834.94 23.97
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 2130.39 2.22 36000.0 39758.98 23.48
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 7181.55 2.0 36000.0 39666.17 22.88
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 6067.77 2.1 36000.0 39416.03 21.27
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 449.37 2.5 36000.0 39408.54 21.22
Bajaj FInserv Multi Cap Fund - Regular - Growth 27-02-2025 1510.55 2.56 36000.0 39281.21 20.4
Bank Of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1258.7 2.53 36000.0 39222.43 20.02
ICICI Prudential Multi Cap Fund - Regular Plan - Growth 01-10-1994 18769.03 1.77 36000.0 39082.78 19.13
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 4134.24 2.27 36000.0 39053.52 18.94
Quant Multi Cap Fund-Growth Option - Regular Plan 21-03-2001 7707.78 2.1 36000.0 38935.44 18.19
Invesco India MultiCap Fund - Growth Option 17-03-2008 4397.56 2.04 36000.0 38821.67 17.46
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3431.84 2.04 36000.0 38753.2 17.03
FranklIn India Multi Cap Fund - Growth 05-07-2024 5095.56 2.25 36000.0 38709.53 16.75
Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option 12-09-2003 3432.0 2.28 36000.0 38222.05 13.67
Tata MultiCap Fund - Regular Plan - Growth 05-02-2023 3542.75 2.16 36000.0 38172.3 13.36
Sundaram Multi Cap Fund Growth Option 01-01-2013 2980.72 2.38 36000.0 38155.73 13.25
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5751.66 2.0 36000.0 38144.37 13.18
DSP Multi Cap Fund - Regular - Growth 05-01-2024 2953.86 2.07 36000.0 37948.99 11.95
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 2130.93 2.24 36000.0 37836.72 11.25
Mirae Asset MultiCap Fund - Regular Plan - Growth 01-08-2023 5470.01 2.23 36000.0 37791.74 10.97
SBI MultiCap Fund- Regular Plan- Growth Option 05-03-2022 24146.76 1.81 36000.0 37719.41 10.51
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 228.3 3.89 36000.0 37446.84 8.83
Bandhan Multi Cap Fund - Growth - Regular Plan 05-12-2021 3063.62 2.27 36000.0 37375.95 8.38
Kotak MultiCap Fund-Regular Plan-Growth 03-09-2021 28889.78 1.79 36000.0 37283.44 7.82
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 55587.0 1.57 36000.0 37108.15 6.74
HDFC Multi Cap Fund - Growth Option 01-12-2021 20582.74 1.77 36000.0 36991.56 6.02
Category Average - - - 36000.00 38923.79 18.21
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37699.48 10.4