Certified Financial Advisor | +91-63529 90022
Submit
Summary
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-07-2026 Current Value as on 16-07-2026 Profit Returns (%)
1,000,000 16-07-2023 to 16-07-2026 37 343.06 264275.80866347614 999999.9999999999 1000000.0 264275.80866347614 6.765754917993598
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 16-07-2026 Current Value as on 16-07-2026 Profit Returns (%)
16-07-2023 to 16-07-2026 37 2,663.5 264275.80866347614 298221.08882458456 298221.0888 33945.280136523885 6.561866568543645
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1298221.0888 298221.0888 6.7424495632958426
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
17-07-2022 2243.753 445.6819 445.68185535573656 1000000.0 1000000.0 0.0 0 1000000.0
16-07-2023 2389.0238 27.1008 418.5810120434966 1064744.559673012 -64744.559673012 3936.961188643737 364 1000000.0
16-08-2023 2402.2371 2.3024 416.2786429366194 1005530.8364864343 -5530.836486434331 364.88889577123985 395 1000000.0
17-09-2023 2416.4713 2.4521 413.82655775800026 1005925.3934592885 -5925.39345928852 423.5199835062938 427 1000000.0
16-10-2023 2429.5626 2.2298 411.5967211546638 1005417.5276155773 -5417.527615577332 414.3250473313089 456 1000000.0
16-11-2023 2443.5959 2.3638 409.2329668747603 1005776.0602669796 -5776.060266979621 472.3795101833244 487 1000000.0
16-12-2023 2457.142 2.2561 406.97688615472777 1005543.5106925821 -5543.5106925821165 481.42280876701614 517 1000000.0
16-01-2024 2472.9565 2.6026 404.3742783182802 1006436.135966094 -6436.135966093978 596.5268252412118 548 999999.9999999999
16-02-2024 2487.6172 2.3832 401.9911102077924 1005928.4099821409 -5928.4099821408745 581.1693847296112 579 1000000.0
16-03-2024 2502.092 2.3256 399.66555985950953 1005818.7409220358 -5818.740922035766 600.7803514250464 608 1000000.0
16-04-2024 2519.6825 2.7902 396.87539997598907 1007030.3170307085 -7030.317030708538 769.8874215798578 639 1000000.0
16-05-2024 2533.2479 2.1252 394.7501545348168 1005383.7735508343 -5383.773550834274 615.247716467627 669 1000000.0
16-06-2024 2548.5248 2.3663 392.38386065538776 1006030.5586358131 -6030.558635813068 721.1796449625654 700 1000000.0
16-07-2024 2563.4685 2.2874 390.0964650043486 1005863.6666984758 -5863.666698475834 731.3158442698045 730 1000000.0
16-08-2024 2578.3776 2.2557 387.84078794355025 1005815.9872063963 -5815.987206396298 754.805034198822 761 1000000.0
16-09-2024 2593.2236 2.2204 385.6204301086879 1005757.8843378099 -5757.884337809868 775.9497847640348 792 1000000.0
16-10-2024 2608.7431 2.2941 383.3263612656991 1005984.6362650719 -5984.636265071924 837.3124164093535 822 999999.9999999999
16-11-2024 2623.9294 2.2185 381.107814867275 1005821.3091200892 -5821.309120089165 843.4389829858477 853 1000000.0
16-12-2024 2638.3677 2.0856 379.0222265077002 1005502.5489633981 -5502.548963398091 823.0038248370942 883 1000000.0
16-01-2025 2654.1301 2.2509 376.7712818599209 1005974.299943105 -5974.299943104968 923.7361368161946 914 1000000.0
16-02-2025 2670.0642 2.2485 374.52282982559 1006003.5112822842 -6003.511282284162 958.5402848980552 945 1000000.0
16-03-2025 2683.4832 1.8728 372.64999460402805 1005025.7218534298 -5025.721853429801 823.5422065444855 973 1000000.0
16-04-2025 2703.2648 2.7269 369.9230648806584 1007371.6131332589 -7371.613133258885 1253.0563856590848 1,004 1000000.0
16-05-2025 2716.7424 1.8352 368.08789821221177 1004985.6750992356 -4985.67509923561 868.0143814085543 1,034 1000000.0
16-06-2025 2732.1305 2.0732 366.0147273345837 1005664.1733864794 -5664.173386479379 1012.4900102887959 1,065 999999.9999999999
16-07-2025 2745.4686 1.7782 364.2365459943705 1004881.9410346614 -4881.941034661373 892.1413180138908 1,095 1000000.0
17-08-2025 2758.5199 1.7233 362.51324487454303 1004753.7604327362 -4753.76043273625 887.098375220094 1,127 999999.9999999999
16-09-2025 2770.9765 1.6296 360.8836090814916 1004515.6824861043 -4515.682486104313 859.1822865378388 1,157 999999.9999999999
16-10-2025 2784.1599 1.7088 359.1747729719116 1004757.6729719648 -4757.672971964814 923.4668245862214 1,187 1000000.0000000001
16-11-2025 2797.6558 1.7327 357.4421127859975 1004847.3868185517 -4847.386818551691 959.7253284263464 1,218 1000000.0
16-12-2025 2810.4632 1.6289 355.81323391816693 1004577.9041152955 -4577.904115295503 923.1022689640404 1,248 1000000.0
16-01-2026 2823.8715 1.6895 354.1237623595833 1004770.8505843449 -4770.850584344938 980.0937063582069 1,279 1000000.0
16-02-2026 2838.6572 1.8445 352.2792396348527 1005235.9677131202 -5235.967713120161 1097.3143159376827 1,310 1000000.0
16-03-2026 2850.2252 1.4298 350.8494697190945 1004075.1662440959 -4075.16624409589 867.115706303688 1,338 1000000.0
16-04-2026 2871.9321 2.6518 348.1976471518947 1007615.8543542455 -7615.854354245472 1665.8195136232507 1,369 1000000.0
16-05-2026 2883.1297 1.3523 346.84530494760605 1003898.9779737481 -3898.977973748115 864.6560958488117 1,399 999999.9999999999
16-06-2026 2900.2359 2.0458 344.7995385478816 1005933.2051554947 -5933.205155494739 1343.0106588136975 1,430 1000000.0000000001
16-07-2026 2914.9534 1.7409 343.0586574728776 1005074.5872085785 -5074.5872085784795 1168.4800738950946 1,460 999999.9999999999
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
17-07-2023 86.68 746.9376981196584 746.9376981196584 64744.559673012 64744.559673012 64744.559673011994
16-08-2023 86.426 63.99505341487898 810.9327515345374 5530.836486434331 70275.39615944633 70085.67398412393
18-09-2023 89.879 65.92633940395999 876.8590909384974 5925.39345928852 76200.78961873485 78811.21823446121
16-10-2023 87.847 61.67003557978454 938.5291265182819 5417.527615577332 81618.31723431218 82446.9681772515
16-11-2023 87.84 65.75660595377528 1004.2857324720572 5776.060266979621 87394.3775012918 88216.45874034551
18-12-2023 93.914 59.027521909216055 1063.3132543812733 5543.5106925821165 92937.88819387392 99860.0009719629
16-01-2024 96.101 66.9726222005388 1130.285876581812 6436.135966093978 99374.0241599679 108621.60302538873
16-02-2024 95.228 62.25490383228541 1192.5407804140975 5928.4099821408745 105302.43414210877 113563.27343727367
18-03-2024 95.104 61.18292524011362 1253.7237056542112 5818.740922035766 111121.17506414454 119234.13930253811
16-04-2024 96.292 73.0103957827082 1326.7341014369194 7030.317030708538 118151.49209485308 127753.88009556384
16-05-2024 98.16 54.84691881453009 1381.5810202514494 5383.773550834274 123535.26564568735 135615.99294788227
18-06-2024 104.2 57.87484295406015 1439.4558632055096 6030.558635813068 129565.82428150042 149991.3009460141
16-07-2024 109.565 53.51769906882521 1492.9735622743347 5863.666698475834 135429.49097997625 163577.64835058746
16-08-2024 109.487 53.120344939548055 1546.0939072138826 5815.987206396298 141245.47818637255 169277.18361912636
16-09-2024 114.294 50.37783556275805 1596.4717427766407 5757.884337809868 147003.36252418242 182467.14136891338
16-10-2024 111.734 53.56146083619958 1650.0332036128402 5984.636265071924 152987.99878925434 184364.8099724771
18-11-2024 105.575 55.139087095327156 1705.1722907081673 5821.309120089165 158809.3079093435 180023.56459151476
16-12-2024 112.074 49.09746206433331 1754.2697527725006 5502.548963398091 164311.8568727416 196608.02827222523
16-01-2025 104.902 56.951249195486916 1811.2210019679876 5974.299943104968 170286.15681584657 190000.70554844584
17-02-2025 101.591 59.094912760817024 1870.3159147288047 6003.511282284162 176289.66809813073 190007.26409321398
17-03-2025 99.779 50.368532992210795 1920.6844477210154 5025.721853429801 181315.38995156053 191643.97350915518
16-04-2025 104.671 70.4265090928613 1991.1109568138768 7371.613133258885 188687.00308481941 208411.5749606653
16-05-2025 111.335 44.780842495492074 2035.891799309369 4985.67509923561 193672.67818405502 226666.01347610858
16-06-2025 111.623 50.74378386604354 2086.6355831754126 5664.173386479379 199336.8515705344 232916.52370078908
16-07-2025 113.743 42.92080422233784 2129.5563873977503 4881.941034661373 204218.79260519578 242222.13217178232
18-08-2025 112.418 42.28647042943523 2171.8428578271855 4753.76043273625 208972.55303793203 244154.23039121655
16-09-2025 114.549 39.42140469235273 2211.264262519538 4515.682486104313 213488.23552403634 253298.1100073506
16-10-2025 115.18 41.306415801048914 2252.570678320587 4757.672971964814 218245.90849600115 259451.0907289652
17-11-2025 117.548 41.23750994105975 2293.8081882616466 4847.386818551691 223093.29531455284 269632.56491378
16-12-2025 116.723 39.220240357902924 2333.0284286195497 4577.904115295503 227671.19942984835 272318.0772737597
16-01-2026 116.016 41.12235023052801 2374.1507788500776 4770.850584344938 232442.0500141933 275439.4767590706
16-02-2026 115.428 45.36133098659044 2419.512109836668 5235.967713120161 237678.01772731345 279279.4438142269
16-03-2026 104.83 38.87404601827616 2458.3861558549443 4075.16624409589 241753.18397140934 257712.6207182738
16-04-2026 109.376 69.6300317642396 2528.0161876191837 7615.854354245472 249369.0383256548 276504.2985370358
18-05-2026 107.097 36.4060428746661 2564.42223049385 3898.977973748115 253268.01629940292 274641.9276191998
16-06-2026 110.381 53.75205112741087 2618.174281621261 5933.205155494739 259201.22145489766 288996.6953796364
16-07-2026 111.966 45.32257300054016 2663.496854621801 5074.5872085784795 264275.80866347614 298221.08882458456

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.