Certified Financial Advisor | +91-63529 90022
Submit
Summary
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 29-05-2026 Current Value as on 29-05-2026 Profit Returns (%)
1,000,000 29-05-2023 to 29-05-2026 35 346.14 261550.2463096577 1000000.0 1000000.0 261550.2463096577 6.682818066951346
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 29-05-2026 Current Value as on 29-05-2026 Profit Returns (%)
29-05-2023 to 29-05-2026 35 2,706.44 261550.2463096577 291548.52842745674 291548.5284 29998.282090342313 5.928418594970973
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1291548.5284 291548.52839999995 6.600359531851462
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
29-05-2022 2229.6091 448.5091 448.50911309969086 1000000.0 1000000.0 0.0 0 1000000.0
29-05-2023 2367.9855 26.2092 422.2998831707373 1062063.076437928 -62063.076437928015 3626.738884340838 365 999999.9999999999
29-06-2023 2381.2826 2.3581 419.9417574377775 1005615.3637765095 -5615.363776509534 357.6651833580853 396 1000000.0000000001
30-07-2023 2395.0275 2.41 417.5317402409784 1005772.0574618067 -5772.057461806689 398.66118866698764 427 1000000.0
29-08-2023 2408.0121 2.2514 415.2803052775358 1005421.482634333 -5421.482634332962 401.6627517830589 457 1000000.0
29-09-2023 2422.0236 2.4024 412.87789268444783 1005818.6999973962 -5818.699997396208 462.25901789272075 488 1000000.0
29-10-2023 2435.2693 2.2457 410.63220400306443 1005468.8567031304 -5468.856703130412 461.84878335104054 518 999999.9999999999
29-11-2023 2449.5061 2.3866 408.24556427926433 1005846.0885619507 -5846.088561950717 524.8149153444755 549 1000000.0000000001
29-12-2023 2463.9279 2.3895 405.8560317450847 1005887.6358789229 -5887.635878922883 559.9123959699289 579 999999.9999999999
29-01-2024 2478.7629 2.429 403.42704822635517 1006020.8742309383 -6020.874230938265 605.1904738288388 610 1000000.0000000001
29-02-2024 2494.1805 2.4938 400.93329251832415 1006219.8768587346 -6219.876858734642 659.7764389317555 641 1000000.0
31-03-2024 2510.2715 2.57 398.3632846088561 1006451.4176099122 -6451.417609912227 721.304587890285 672 1000000.0
29-04-2024 2525.1932 2.354 396.0093033673621 1005944.257423948 -5944.257423948031 695.7994266838662 701 1000000.0
29-05-2024 2539.7873 2.2755 393.7337587285361 1005779.3993742735 -5779.399374273489 705.824340090714 731 1000000.0000000001
29-06-2024 2554.7299 2.3029 391.4308123140533 1005883.406063177 -5883.406063177041 748.7357806337837 762 1000000.0000000001
29-07-2024 2569.7126 2.2822 389.14857638165455 1005864.6904316578 -5864.690431657829 776.1964284345794 792 1000000.0
29-08-2024 2584.5806 2.2386 386.9099690680957 1005785.8610336424 -5785.861033642432 794.6417960049698 823 1000000.0000000001
29-09-2024 2599.856 2.2733 384.6366875703885 1005910.204541503 -5910.204541502986 841.675427353439 854 1000000.0000000001
29-10-2024 2614.8774 2.2096 382.42710729000146 1005777.7815386698 -5777.781538669835 851.2812383382526 884 1000000.0
29-11-2024 2630.1063 2.2143 380.21276934700325 1005823.9441742087 -5823.944174208678 886.8361460245493 915 1000000.0000000001
29-12-2024 2644.1464 2.0189 378.19388517973135 1005338.225302909 -5338.225302909035 836.9027917136484 945 1000000.0
29-01-2025 2660.6113 2.3404 375.8534739741953 1006226.9245000958 -6226.924500095774 1008.7223784906794 976 1000000.0
28-02-2025 2675.8762 2.1441 373.7093666739888 1005737.3656948687 -5737.365694868728 956.8445469519675 1,006 999999.9999999999
01-04-2025 2694.1485 2.5346 371.17478862059755 1006828.529660677 -6828.529660676955 1177.4113681755382 1,038 999999.9999999999
29-05-2025 2723.4377 3.9918 367.1829908207557 1010871.4126188663 -10871.412618866307 1971.2639189789727 1,096 1000000.0
29-06-2025 2737.3944 1.8721 365.31089564587404 1005124.6628479882 -5124.662847988191 950.6224100058573 1,127 1000000.0
29-07-2025 2750.6132 1.7556 363.5552974151364 1004828.9716673635 -4828.971667363541 914.6738761670451 1,157 1000000.0
29-08-2025 2763.4824 1.693 361.8622648003838 1004678.6658334949 -4678.665833494859 903.8649090456121 1,188 1000000.0000000001
29-09-2025 2776.2435 1.6633 360.19895228930744 1004617.7605473443 -4617.76054734434 909.2238365047031 1,219 999999.9999999999
29-10-2025 2789.6719 1.7339 358.4650940492321 1004836.8956109216 -4836.8956109215505 971.0695007396508 1,249 1000000.0
29-11-2025 2803.3116 1.7441 356.72095816961627 1004889.3563433033 -4889.356343303341 1000.6151144753171 1,280 1000000.0
29-12-2025 2816.3637 1.6532 355.0677776453375 1004655.9576181256 -4655.957618125598 970.011277250959 1,310 1000000.0
29-01-2026 2828.9923 1.585 353.4827578003659 1004484.0089367719 -4484.00893677189 950.0342667425897 1,341 1000000.0
01-03-2026 2844.4927 1.9262 351.5565358982992 1005479.1241390088 -5479.124139008811 1184.4022575416125 1,372 1000000.0
01-04-2026 2859.1863 1.8067 349.7498571534146 1005165.6311158752 -5165.631115875207 1137.4437455039524 1,403 1000000.0
29-05-2026 2889.0127 3.6108 346.1390114345984 1010431.7791394007 -10431.779139400693 2381.0046660320045 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
29-05-2023 81.73 759.3671410489173 759.3671410489173 62063.076437928015 62063.076437928015 62063.076437928015
30-06-2023 84.872 66.16273655044695 825.5298775993643 5615.363776509534 67678.44021443755 70064.37177161325
31-07-2023 87.249 66.1561446183531 891.6860222177174 5772.057461806689 73450.49767624424 77798.71375247362
29-08-2023 86.454 62.709448195953485 954.3954704136709 5421.482634332962 78871.9803105772 82511.3059991435
29-09-2023 87.795 66.27598379630057 1020.6714542099714 5818.699997396208 84690.68030797341 89609.85032236445
30-10-2023 85.127 64.24350327311443 1084.9149574830858 5468.856703130412 90159.53701110382 92355.55558566265
29-11-2023 89.207 65.53396663883683 1150.4489241219226 5846.088561950717 96005.62557305454 102628.09717414434
29-12-2023 94.863 62.0646182275796 1212.5135423495021 5887.635878922883 101893.26145197742 115022.67216790082
29-01-2024 94.727 63.560275644095825 1276.073817993598 6020.874230938265 107914.13568291569 120878.64455707955
29-02-2024 95.468 65.15143146116648 1341.2252494547645 6219.876858734642 114134.01254165033 128044.09211494746
31-03-2024 96.432 66.9012113189836 1408.126460773748 6451.417609912227 120585.43015156256 135788.45086533407
29-04-2024 98.907 60.099461352058306 1468.2259221258064 5944.257423948031 126529.68757551059 145217.82127969712
29-05-2024 99.472 58.100765786085425 1526.326687911892 5779.399374273489 132309.08694978408 151826.7682999717
01-07-2024 107.034 54.96763704222061 1581.2943249541124 5883.406063177041 138192.49301296112 169252.25677713848
29-07-2024 110.497 53.07556251896277 1634.369887473075 5864.690431657829 144057.18344461895 180592.9694561124
29-08-2024 112.073 51.625824539741345 1685.9957120128165 5785.861033642432 149843.04447826138 188954.59743241238
30-09-2024 115.424 51.204294960346076 1737.2000069731625 5910.204541502986 155753.24901976436 200514.57360487033
29-10-2024 109.068 52.97412200342754 1790.17412897659 5777.781538669835 161531.0305584342 195250.71189921873
29-11-2024 108.889 53.48514702319498 1843.659275999785 5823.944174208678 167354.97473264288 200754.21490434057
30-12-2024 106.96 49.90861352757139 1893.5678895273563 5338.225302909035 172693.2000355519 202536.02146384603
29-01-2025 103.127 60.38112715482633 1953.9490166821827 6226.924500095774 178920.1245356477 201504.90024338345
28-02-2025 98.144 58.45864948309349 2012.4076661652762 5737.365694868728 184657.4902305164 197505.73798812486
01-04-2025 103.19 66.17433531036879 2078.582001475645 6828.529660676955 191486.01989119337 214488.8767322718
29-05-2025 111.086 97.86483102160764 2176.4468324972527 10871.412618866307 202357.43251005968 241772.7728347898
30-06-2025 114.049 44.93386919646986 2221.3807016937226 5124.662847988191 207482.09535804787 253346.2476474674
29-07-2025 112.309 42.99719227634064 2264.3778939700633 4828.971667363541 212311.0670254114 254310.01689388382
29-08-2025 110.982 42.156978910948254 2306.5348728810113 4678.665833494859 216989.73285890627 255983.8532620804
29-09-2025 111.588 41.38223238470391 2347.9171052657152 4617.76054734434 221607.4934062506 261999.3739423906
29-10-2025 117.292 41.238069185635425 2389.155174451351 4836.8956109215505 226444.38901717216 280228.7887217479
01-12-2025 117.987 41.439788648777764 2430.5949631001286 4889.356343303341 231333.7453604755 286778.60791129485
29-12-2025 117.097 39.76154485704671 2470.3565079571754 4655.957618125598 235989.7029786011 289271.33601226134
29-01-2026 113.845 39.386964177363 2509.7434721345385 4484.00893677189 240473.711915373 285721.74558515655
02-03-2026 111.682 49.06004673097554 2558.803518865514 5479.124139008811 245952.8360543818 285772.29459393834
01-04-2026 101.689 50.79832740881715 2609.601846274331 5165.631115875207 251118.467170257 265367.8021457904
29-05-2026 107.724 96.838022533518 2706.439868807849 10431.779139400693 261550.2463096577 291548.52842745674

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.