Certified Financial Advisor | +91-63529 90022
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HDFC Silver ETF - Growth Option | Invest Online ETFs 05-09-2022 7,649.03 0.5 14.11 10.59 -1.2 58.63 162.68 53.59 - - 52.19
HDFC Silver ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Silver 28-10-2022 4,433.98 0.21 15.26 11.17 -1.6 58.02 160.91 51.51 - - 49.88
HDFC Gold ETF - Growth Option | Invest Online ETFs 13-08-2010 23,238.85 0.59 17.03 4.86 -1.77 23.02 62.11 35.94 24.98 17.04 13.21
HDFC Gold ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Gold 01-11-2011 11,464.35 0.2 16.53 4.69 -2.5 22.75 61.91 35.58 24.53 16.8 11.06
HDFC Developed World Overseas Equity Passive FOF - Growth Option | Invest Online Fund of Funds-Overseas 06-10-2021 1,608.81 0.63 15.77 6.14 12.14 18.9 41.19 26.74 - - 17.42
HDFC NIFTY PSU BANK ETF | Invest Online ETFs 03-01-2024 34.69 0.35 -3.92 -5.31 -16.52 -3.74 20.61 - - - 12.53
HDFC Pharma and Healthcare Fund - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 04-10-2023 2,158.58 2.88 12.04 6.1 8.64 10.07 19.12 - - - 28.32
HDFC Transportation and Logistics Fund - Growth Option | Invest Online Equity: Thematic-Transportation 17-08-2023 1,674.4 2.3 -5.48 0.34 -5.61 -6.27 12.43 - - - 21.09
HDFC Defence Fund - Growth Option | Invest Online Equity: Thematic-Others 02-06-2023 9,123.6 1.79 19.1 5.25 13.02 16.46 11.59 - - - 40.75
HDFC Manufacturing fund - Growth Option - Regular Plan | Invest Online Equity: Thematic-Manufacturing 15-05-2024 10,361.27 2.03 1.65 0.57 1.29 1.48 7.87 - - - 5.53
HDFC NIFTY Midcap 150 ETF - Growth Option | Invest Online ETFs 15-02-2023 137.97 0.2 1.44 1.59 3.3 0.89 7.07 22.1 - - 22.9
HDFC NIFTY NEXT 50 ETF - Growth Option | Invest Online ETFs 05-08-2022 126.36 0.2 2.78 0.76 2.17 3.09 6.73 19.88 - - 15.55
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Growth Plan | Invest Online Index Fund 06-05-2025 2,162.5 0.26 2.55 0.35 1.65 3.11 6.52 - - - 6.58
HDFC NIFTY Midcap 150 Index Fund - Growth Option | Invest Online Index Fund 21-04-2023 583.52 0.83 1.14 1.54 3.11 0.53 6.31 20.98 - - 22.83
HDFC NIFTY Next 50 Index Fund - Growth Option | Invest Online Index Fund 03-11-2021 2,368.51 0.71 2.55 0.72 2.02 2.82 6.19 19.06 - - 11.54
HDFC Liquid Fund - Growth Plan | Invest Online Debt: Liquid 05-10-2000 72,872.56 0.31 2.58 0.47 1.63 3.13 6.13 6.85 6.02 5.98 6.81
HDFC Mid Cap Fund - Growth Plan | Invest Online Equity: Mid Cap 25-06-2007 94,744.72 1.37 -1.77 0.45 -1.32 -2.4 6.01 22.41 20.35 17.97 17.13
HDFC Money Market Fund - Growth Option | Invest Online Debt: Money Market 05-11-1999 29,823.88 0.46 2.04 0.12 1.12 2.55 5.76 7.07 6.25 6.54 7.0
HDFC Ultra Short Term Fund - Growth Option | Invest Online Debt: Ultra Short Duration 05-09-2018 16,753.12 0.73 1.93 0.11 1.14 2.4 5.59 6.77 5.95 - 6.24
HDFC Nifty SDL Oct 2026 Index Fund - Growth Option | Invest Online Index Fund 24-02-2023 182.92 0.35 2.17 0.39 1.25 2.65 5.58 6.96 - - 7.35
HDFC ARBITRAGE FUND - Regular Plan -Growth Option | Invest Online Hybrid: Arbitrage 10-10-2007 24,438.91 2.84 1.97 0.02 0.96 2.55 5.54 6.76 5.87 5.57 6.47
HDFC Multi-Asset Active FOF - Growth Option | Invest Online Fund of Funds-Domestic-Hybrid 01-05-2021 5,780.49 1.12 -1.49 0.06 -2.7 -1.06 5.49 13.92 12.75 - 13.44
HDFC Nifty 100 Equal Weight Index Fund - Growth Option | Invest Online Index Fund 11-02-2022 434.21 0.88 0.22 0.65 0.5 0.29 5.48 16.89 - - 13.16
HDFC Credit Risk Debt Fund - Growth Option | Invest Online Debt: Credit Risk 05-03-2014 7,522.14 1.51 1.88 0.13 0.75 2.2 5.44 7.15 6.39 7.36 7.92
HDFC Nifty G-Sec Dec 2026 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 1,100.65 0.35 2.06 0.32 1.13 2.49 5.35 6.75 - - 7.11
HDFC Low Duration Fund - Growth Debt: Low Duration 05-11-1999 21,926.37 1.1 1.73 0.06 0.89 2.1 5.22 6.76 5.93 6.53 7.02
HDFC Overnight Fund - Growth Option | Invest Online Debt: Overnight 06-02-2002 9,431.49 0.25 2.04 0.42 1.25 2.51 5.22 6.08 5.44 5.29 5.85
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund - Growth Option | Invest Online Index Fund 05-03-2023 48.04 0.35 1.94 0.31 0.92 2.36 5.18 7.03 - - 7.3
HDFC Floating Rate Debt Fund - Growth Option | Invest Online Debt: Floater 05-10-2007 16,431.78 0.54 1.66 0.07 0.73 1.99 5.15 7.42 6.49 7.11 7.7
HDFC Nifty G-Sec Jun 2027 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 640.13 0.35 1.82 0.33 0.81 2.18 5.05 6.96 - - 7.2
HDFC NIFTY 1D RATE LIQUID ETF GROWTH | Invest Online ETFs 24-08-2023 105.15 0.25 1.93 0.41 1.2 2.37 4.87 - - - 4.98
HDFC Multi-Asset Fund - Growth Option | Invest Online Hybrid: Multi Asset Allocation 05-08-2005 5,887.05 2.2 -2.78 -0.54 -4.03 -2.24 4.27 12.42 11.22 10.82 10.07
HDFC NIFTY50 Equal weight Index Fund - Growth Option | Invest Online Index Fund 05-08-2021 1,729.7 0.97 -2.89 0.27 -2.16 -2.64 4.21 14.66 - - 12.96
HDFC Short Term Debt Fund - Growth Option | Invest Online Debt: Short Duration 05-06-2010 15,462.92 0.7 1.17 -0.02 0.41 1.35 4.18 7.0 6.06 7.14 7.86
HDFC Medium Term Debt Fund - Growth Option | Invest Online Debt: Medium Duration 06-02-2002 3,746.29 1.33 1.41 0.13 0.49 1.71 4.1 6.78 5.93 6.94 7.56
HDFC Income Plus Arbitrage Active FOF - Growth Option | Invest Online Fund of Funds-Income Plus Arbitrage 06-02-2012 2,433.59 0.32 1.27 -0.02 0.48 1.58 3.98 10.52 10.84 11.4 10.25
HDFC Nifty G-Sec Apr 2029 Index Fund - Growth Option | Invest Online Index Fund 10-03-2023 166.09 0.37 1.08 0.16 -0.04 1.27 3.76 7.1 - - 7.76
HDFC Banking and PSU Debt Fund - Growth Option | Invest Online Debt: Banking and PSU 03-03-2014 5,316.43 0.72 0.7 -0.07 0.05 0.76 3.07 6.51 5.69 6.93 7.38
HDFC MNC Fund - Growth Option | Invest Online Equity: Thematic-MNC 09-03-2023 528.12 2.95 -1.63 0.32 -1.48 -1.43 3.03 7.92 - - 9.27
HDFC Corporate Bond Fund - Growth Option | Invest Online Debt: Corporate Bond 01-06-2010 31,610.59 0.63 0.43 -0.13 -0.18 0.51 2.6 6.65 5.84 7.21 7.9
HDFC Value Fund - Growth Plan | Invest Online Equity: Value 01-02-1994 7,324.3 1.99 -4.06 -0.77 -2.22 -4.32 2.26 16.94 14.76 13.88 14.45
HDFC Nifty G-Sec July 2031 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 634.46 0.33 0.74 0.11 -0.42 1.03 2.0 6.96 - - 7.53
HDFC NIFTY LargeMidcap 250 Index Fund - Growth Option | Invest Online Index Fund 09-10-2024 436.19 0.7 -3.32 0.15 -0.94 -3.73 1.72 - - - -0.79
HDFC Banking & Financial Services Fund - Growth Option | Invest Online Equity: Sectoral-Banking and Financial Services 01-07-2021 4,369.89 2.39 -5.78 -1.86 -6.11 -5.84 1.62 12.44 - - 11.66
HDFC NIFTY Smallcap 250 ETF - Growth Option | Invest Online ETFs 05-02-2023 2,555.12 0.25 1.83 1.64 6.93 1.52 1.51 20.22 - - 21.07
HDFC Nifty G-Sec Sep 2032 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 616.04 0.37 0.71 0.15 -0.64 0.7 1.44 6.84 - - 7.39
HDFC Equity Savings Fund - GROWTH PLAN | Invest Online Hybrid: Equity Savings 05-09-2004 5,718.18 1.91 -2.27 -0.64 -2.3 -2.02 1.31 8.49 8.18 9.34 9.11
HDFC Nifty G-Sec Jun 2036 Index Fund - Growth Option | Invest Online Index Fund 15-03-2023 893.61 0.38 0.91 0.66 -0.38 0.98 1.17 6.92 - - 7.94
HDFC NIFTY Smallcap 250 Index Fund - Growth Option | Invest Online Index Fund 05-04-2023 643.84 0.78 1.59 1.6 6.77 1.23 0.89 19.18 - - 21.28
HDFC NIFTY500 Multicap 50:25:25 index Fund - Regular Plan | Invest Online Index Fund 05-08-2024 459.96 0.76 -3.21 0.18 -0.04 -3.57 0.43 - - - -1.64
HDFC Large and Mid Cap Fund - Growth Option | Invest Online Equity: Large and Mid Cap 18-02-1994 28,255.31 1.59 -4.69 -0.18 -2.34 -5.29 0.24 16.72 16.17 14.56 11.46
HDFC Income Fund - Growth Option | Invest Online Debt: Medium to Long Duration 01-09-2000 826.32 1.55 0.29 0.2 -0.37 0.55 0.18 5.64 4.64 5.58 7.15
HDFC NIFTY100 QUALITY 30 ETF - Growth Option | Invest Online ETFs 05-09-2022 21.35 0.3 -5.31 -0.02 -0.43 -4.89 0.12 11.1 - - 11.33
HDFC INNOVATION FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-Innovation 27-06-2025 2,621.2 1.95 2.53 2.35 6.41 0.4 - - - - 4.57
HDFC Diversified Equity All Cap Active FOF - Regular Plan - Growth Plan Fund of Funds-Domestic-Equity 10-09-2025 2,311.3 1.28 -6.14 -0.73 -4.41 -6.67 - - - - -3.5
HDFC INCOME PLUS ARBITRAGE OMNI FOF - GROWTH OPTION -REGULAR PLAN Fund of Funds-Income Plus Arbitrage 27-02-2026 30.2 0.47 - 0.2 - - - - - - 0.96
HDFC BSE India Sector Leaders Index Fund - Regular Plan - Growth Option Index Fund 07-11-2025 188.13 0.88 -7.42 -1.74 -3.44 -7.82 - - - - -7.97
HDFC Nifty India Consumption Index Fund - Regular Growth Plan Index Fund 04-02-2026 146.56 0.92 - -1.24 -2.56 - - - - - -5.64
HDFC CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Growth Plan Index Fund 19-03-2026 762.65 0.32 - 0.05 - - - - - - 0.98
HDFC Dynamic Debt Fund - Growth Option | Invest Online Debt: Dynamic Bond 28-04-1997 587.84 1.42 0.46 0.12 -0.42 0.82 -0.06 5.62 5.81 5.77 7.87
HDFC NIFTY200 MOMENTUM 30 ETF - Growth Option | Invest Online ETFs 05-10-2022 99.5 0.3 -2.07 0.36 -2.78 -5.22 -0.18 14.58 - - 14.08
HDFC NIFTY100 Low Volatility 30 ETF - Growth Option | Invest Online ETFs 07-10-2022 12.31 0.3 -7.41 -0.47 -4.64 -7.07 -0.28 12.75 - - 13.52
HDFC Nifty100 Quality 30 Index Fund - Regular Plan | Invest Online Index Fund 19-02-2025 151.63 0.84 -5.55 -0.07 -0.59 -5.18 -0.5 - - - 4.55
HDFC Hybrid Debt Fund - Growth Plan | Invest Online Hybrid: Conservative 01-12-2003 3,261.07 1.67 -1.71 -0.6 -2.07 -1.67 -0.62 7.79 7.99 8.44 9.84
HDFC BSE 500 ETF - Growth Option | Invest Online ETFs 03-02-2023 22.7 0.3 -5.27 -0.57 -2.4 -5.53 -0.65 13.09 - - 13.6
HDFC Flexi Cap Fund - Growth Plan | Invest Online Equity: Flexi Cap 01-01-1995 100,479.23 1.27 -6.43 -0.73 -5.87 -6.72 -0.68 17.53 17.38 15.93 18.25
HDFC Gilt Fund - Growth Plan | Invest Online Debt: Gilt 01-07-2001 2,271.86 0.93 -0.1 0.15 -0.86 0.27 -0.76 5.65 4.92 6.14 7.1
HDFC Retirement Savings Fund - Hybrid-Debt Plan - Growth Option | Invest Online Retirement Fund 05-02-2016 152.59 2.14 -2.42 -0.59 -2.2 -2.41 -0.79 6.38 6.29 7.4 7.69
HDFC Business Cycle Fund - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-11-2022 2,603.96 2.7 -4.07 -0.66 -0.77 -5.18 -0.87 10.61 - - 10.2
HDFC NIFTY200 Momentum 30 Index Fund - Regular Plan | Invest Online Index Fund 28-02-2024 609.18 0.94 -2.34 0.31 -2.96 -5.6 -0.9 - - - 0.45
HDFC NIFTY100 Low Volatility 30 Index Fund - Regular Plan | Invest Online Index Fund 05-07-2024 240.59 0.9 -7.66 -0.53 -4.79 -7.37 -0.94 - - - -0.05
HDFC Infrastructure Fund - Growth Plan | Invest Online Equity: Sectoral-Infrastructure 10-03-2008 2,416.48 2.38 -1.22 -1.49 -1.21 -2.47 -1.13 23.3 21.95 12.34 8.85
HDFC BSE 500 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-04-2023 283.5 1.02 -5.5 -0.61 -2.56 -5.78 -1.21 12.16 - - 13.95
HDFC Dividend Yield Fund - Growth Plan | Invest Online Equity: Dividend Yield 10-12-2020 5,687.16 1.82 -4.28 -0.1 -1.73 -4.77 -1.31 14.5 15.71 - 17.6
HDFC Balanced Advantage Fund - Growth Plan | Invest Online Hybrid: Dynamic Asset Allocation 01-02-1994 105,377.65 1.34 -5.12 -1.65 -3.9 -5.24 -1.59 14.26 14.94 13.93 17.57
HDFC Small Cap Fund - Growth Option | Invest Online Equity: Small Cap 02-04-2008 38,168.18 1.64 -4.11 0.12 -0.91 -5.83 -1.75 14.51 16.88 17.39 15.29
HDFC NIFTY Bank ETF - GROWTH | Invest Online ETFs 01-08-2020 2,607.76 0.17 -8.9 -1.95 -10.29 -9.19 -1.77 7.6 9.67 - 17.17
HDFC NIFTY 100 ETF - Growth Option | Invest Online ETFs 05-08-2022 45.27 0.3 -7.63 -1.27 -4.87 -7.82 -2.47 10.82 - - 9.86
HDFC Focused Fund - GROWTH PLAN | Invest Online Equity: Focused 05-09-2004 26,182.15 1.6 -7.63 -1.57 -7.33 -8.0 -2.54 16.65 18.32 14.09 15.31
HDFC Multi Cap Fund - Growth Option | Invest Online Equity: Multi Cap 01-12-2021 19,557.57 1.94 -5.67 -0.81 -2.51 -6.58 -2.7 15.19 - - 14.14
HDFC Housing Opportunities Fund - Growth Option | Invest Online Equity: Thematic-Others 06-12-2017 1,207.97 2.18 -3.97 -2.36 -4.97 -4.72 -2.94 15.11 13.5 - 9.4
HDFC NIFTY 100 Index Fund - Growth Option | Invest Online Index Fund 23-02-2022 424.4 0.75 -7.8 -1.31 -4.96 -8.03 -2.94 10.25 - - 8.83
HDFC Long Duration Debt Fund - Growth Option | Invest Online Debt: Long Duration 20-01-2023 3,308.26 0.62 -1.0 0.01 -1.27 -0.17 -3.14 4.83 - - 5.84
HDFC Large Cap Fund - Growth Option - Regular Plan | Invest Online Equity: Large Cap 01-10-1996 38,121.27 1.9 -8.41 -1.32 -6.74 -8.61 -3.81 11.07 12.0 12.66 17.11
HDFC NIFTY GROWTH SECTORS 15 ETF - Growth Option | Invest Online ETFs 23-09-2022 22.64 0.3 -13.68 -0.77 -6.28 -13.32 -3.86 6.27 - - 6.46
HDFC NIFTY 50 ETF - Growth Plan | Invest Online ETFs 05-12-2015 5,282.83 0.05 -9.62 -1.71 -6.31 -9.88 -4.12 9.35 10.03 12.44 12.62
HDFC NIFTY Private Bank ETF - Growth Option | Invest Online ETFs 11-11-2022 359.44 0.15 -8.4 -0.29 -8.05 -8.64 -4.33 5.88 - - 6.13
HDFC Nifty 50 Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 23,339.56 0.46 -9.76 -1.74 -6.4 -10.05 -4.46 8.96 9.62 11.99 13.9
HDFC Childrens Fund - Growth Plan | Invest Online Childrens Fund 02-03-2001 10,151.93 1.74 -6.43 -1.01 -3.43 -6.83 -4.51 9.33 10.93 12.58 15.27
HDFC ELSS Tax saver - Growth Plan | Invest Online Equity: ELSS 05-03-1996 15,559.49 1.69 -9.48 -1.38 -7.34 -9.81 -5.07 15.9 16.4 13.66 20.85
HDFC Consumption Fund - Growth Option | Invest Online Equity: Thematic-Consumption 05-07-2023 997.39 2.49 -7.83 -1.93 -2.65 -9.21 -5.24 - - - 9.68
HDFC Retirement Savings Fund - Hybrid-Equity Plan - Growth Option | Invest Online Retirement Fund 01-02-2016 1,616.22 2.08 -8.05 -1.53 -5.69 -8.15 -5.48 9.08 9.83 12.31 13.41
HDFC NIFTY 50 VALUE 20 ETF - Growth Option | Invest Online ETFs 23-09-2022 36.06 0.2 -9.29 -1.95 -6.78 -8.3 -5.52 9.42 - - 11.13
HDFC Retirement Savings Fund - Equity Plan - Growth Option | Invest Online Retirement Fund 07-02-2016 6,733.06 1.85 -8.94 -1.81 -6.47 -9.17 -6.02 11.68 13.67 14.97 16.33
HDFC Hybrid Equity Fund - Growth Plan | Invest Online Hybrid: Aggressive 01-04-2005 22,297.1 1.79 -8.89 -1.6 -6.79 -9.17 -6.93 7.13 8.98 11.05 14.36
HDFC Nifty Top 20 Equal Weight Index Fund - Regular Growth | Invest Online Index Fund 25-03-2025 83.91 0.84 -12.78 -2.48 -8.84 -13.21 -7.31 - - - -3.17
HDFC BSE Sensex ETF - Growth Plan | Invest Online ETFs 09-12-2015 535.58 0.05 -12.03 -2.59 -7.83 -12.54 -7.38 7.17 9.02 12.15 12.32
HDFC BSE Sensex Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 8,511.62 0.36 -12.17 -2.61 -7.93 -12.71 -7.71 6.79 8.61 11.68 13.69
HDFC Nifty India Digital Index Fund - Growth Option - Regular | Invest Online Index Fund 11-12-2024 139.49 0.84 -16.41 1.5 0.12 -16.46 -10.33 - - - -15.01
HDFC NIFTY Realty Index Fund - Regular Plan Index Fund 26-03-2024 118.5 1.93 -11.16 -1.45 -0.02 -13.7 -18.56 - - - -6.26
HDFC Technology Fund - Growth Option | Invest Online Equity: Sectoral-Technology 08-09-2023 1,328.48 2.16 -20.66 1.18 -3.82 -20.31 -19.33 - - - 3.41
HDFC NIFTY IT ETF - Growth option | Invest Online ETFs 11-11-2022 62.46 0.2 -22.46 0.75 -4.46 -21.48 -20.95 1.88 - - 0.97

1 ITEMS
TO COMPARE