Certified Financial Advisor | +91-63529 90022
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Global EmergIng Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 491.96 1.44 29.76 -5.16 8.63 20.69 58.88 25.04 10.97 12.09 6.96
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 74.12 1.38 24.72 -2.57 7.64 18.29 49.23 29.47 17.08 17.05 14.19
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 345.62 1.44 16.44 4.85 -10.36 12.34 44.11 12.46 4.79 4.79 0.26
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 15,351.91 1.72 12.86 1.65 11.12 15.26 15.69 24.85 17.99 16.93 18.99
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 3,040.51 1.85 4.53 0.52 3.48 3.6 15.67 - - - 14.26
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 103.05 1.42 5.11 0.63 3.09 3.45 15.2 17.92 15.03 14.54 14.53
HSBC Equity SavIngs Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 1,126.77 1.52 6.6 1.02 4.62 7.65 10.94 12.79 10.7 9.29 9.19
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,200.57 2.2 7.85 2.75 11.71 10.41 10.92 - - - 4.95
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 5,343.7 1.88 7.36 1.48 7.88 9.25 9.69 17.99 14.74 - 15.92
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 19,663.31 0.22 3.53 0.52 1.55 3.3 6.23 6.88 6.15 6.04 6.75
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 3,620.7 0.36 3.45 0.55 1.52 3.34 6.17 6.97 6.19 - 5.83
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 6,218.05 0.34 3.25 0.61 1.44 3.13 5.98 7.01 6.08 6.44 5.06
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,944.22 0.87 3.2 0.5 1.27 2.94 5.86 6.68 5.82 5.71 5.98
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 914.89 0.88 3.23 0.53 1.48 3.2 5.84 7.47 6.34 6.5 7.4
HSBC FInancial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 926.56 2.32 2.95 1.11 3.97 2.47 5.52 - - - 17.98
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 470.01 1.64 3.13 0.54 1.67 3.19 5.52 10.95 8.63 6.98 7.61
HSBC Crisil IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 181.83 0.35 2.81 0.53 1.4 2.64 5.35 7.04 - - 7.13
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 693.49 1.11 3.04 0.71 1.96 3.28 5.28 7.25 6.15 6.56 6.98
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,644.37 0.14 2.76 0.42 1.26 2.53 5.27 6.07 5.55 - 5.0
HSBC Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,776.06 0.33 2.78 0.7 1.61 2.76 5.25 7.28 - - 6.65
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,210.35 0.69 2.89 0.66 1.71 3.06 5.09 6.97 5.77 6.56 7.33
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 5,864.25 0.6 2.66 0.51 1.64 2.85 5.02 7.05 6.01 6.86 7.23
HSBC BankIng And PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 3,977.6 0.58 2.72 0.59 1.7 2.96 4.95 6.73 5.36 6.55 5.12
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 537.57 0.51 2.75 0.54 1.43 2.78 4.92 6.84 5.76 6.09 6.89
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,914 1.86 3.92 2.0 6.99 5.74 4.81 19.37 - - 21.74
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,660.27 1.86 2.9 1.43 4.9 4.52 4.74 12.67 10.53 10.79 12.06
HSBC Nifty Next 50 Index Fund - Regular Growth Index Fund 16-04-2020 167.2 0.71 3.49 0.05 3.5 4.29 4.36 17.18 12.64 - 19.28
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 46.88 1.46 3.37 1.68 5.3 4.68 3.9 12.26 10.98 11.76 12.51
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 151.1 2.13 4.05 0.64 2.62 4.92 3.89 8.95 7.53 7.35 8.62
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,723.44 2.11 1.32 1.86 3.96 2.52 3.84 13.9 12.6 - 17.64
HSBC Medium To Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 49.32 1.15 2.72 1.13 1.94 3.2 3.48 5.89 4.75 5.41 6.45
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 123.34 0.61 2.65 1.06 1.99 3.1 3.34 6.53 5.47 6.34 5.81
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 17,830.2 1.68 11.11 3.42 13.55 15.1 2.14 15.95 16.99 18.02 19.43
HSBC ELSS Tax Saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,080.58 1.92 2.58 1.61 5.12 4.18 2.11 16.12 13.31 13.14 13.81
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,452.94 2.01 6.97 -0.87 2.82 10.03 2.1 17.32 18.19 15.74 8.85
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,633.43 1.86 1.56 0.91 4.36 2.75 1.53 15.68 13.29 12.59 14.93
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 168.23 1.58 1.83 1.62 2.3 2.6 1.3 5.21 4.41 5.59 7.5
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 14,828.3 1.71 -1.14 0.86 1.51 -0.03 0.8 18.19 16.65 15.43 15.84
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,703 2.12 0.57 4.63 6.7 3.21 0.49 - - - 14.62
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,518.1 2.14 -0.96 0.7 1.69 0.14 0.28 9.04 7.78 8.09 10.01
HSBC Gold ETF Fund of Fund - Regular Growth Fund of Funds-Domestic-Gold 19-03-2026 350.07 0.62 - -5.91 -7.08 - - - - - -4.96
HSBC Gold ETF ETFs 16-03-2026 628.35 0.62 - -5.69 -7.07 - - - - - -0.66
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,814.23 2.1 -4.55 1.35 0.33 -4.31 -0.55 10.22 9.9 11.66 17.73
HSBC BusIness Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,182.69 2.22 1.79 1.78 4.5 4.03 -3.49 15.58 15.12 13.01 12.96
HSBC Nifty 50 Index Fund - Regular Growth Index Fund 16-04-2020 384.4 0.38 -7.35 0.66 -0.05 -5.82 -3.72 7.93 9.35 - 17.19

1 ITEMS
TO COMPARE