Certified Financial Advisor | +91-63529 90022
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 456.4 1.44 37.68 12.66 16.81 43.86 79.38 31.05 12.68 13.63 7.36
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 70.66 1.38 28.03 8.59 13.1 32.86 66.82 32.34 17.9 18.19 14.6
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 396.24 1.44 15.09 -8.22 -5.15 13.48 42.04 14.67 6.37 6.81 0.18
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,844.33 2.53 4.7 1.92 0.33 6.48 20.09 - - - 15.24
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 13,386.58 3.59 10.79 4.11 10.95 9.81 19.34 27.44 19.49 17.76 19.01
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 93.3 1.45 3.98 1.35 1.77 7.36 18.69 19.49 15.92 14.84 14.59
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,877.42 3.09 5.63 2.59 5.36 4.29 11.6 19.92 15.94 - 15.97
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 904.5 5.53 4.73 0.81 3.29 4.05 10.95 13.25 11.05 9.38 9.15
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,176.2 2.2 3.83 6.79 8.28 3.96 9.67 - - - 2.97
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,412.93 2.02 9.15 1.22 6.68 8.03 7.34 21.47 20.99 17.06 9.03
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 866.16 2.74 -1.59 -1.73 -2.14 -0.87 6.73 - - - 15.78
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 17,559.1 0.22 2.57 0.47 1.63 3.1 6.11 6.86 6.04 6.04 6.74
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 3,117.81 0.42 2.27 0.26 1.4 2.75 5.93 6.9 6.04 - 5.77
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 147.53 0.71 2.15 0.34 1.64 2.42 5.79 18.82 13.39 - 19.48
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 6,638.52 0.34 1.95 0.11 1.08 2.46 5.66 6.89 5.89 6.45 5.03
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,532.45 2.32 1.96 -0.01 0.97 2.52 5.46 6.58 5.7 5.67 5.94
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,423.98 1.87 0.14 1.18 1.33 -1.11 5.44 13.61 10.87 11.06 11.97
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 1,057.97 0.9 1.95 0.14 1.13 2.33 5.44 7.34 6.17 6.52 7.38
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 4,223.16 0.16 2.08 0.43 1.28 2.55 5.29 6.13 5.49 - 5.0
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,500.08 2.22 0.38 1.22 2.0 -0.78 5.15 20.88 - - 21.42
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 181.89 0.35 1.82 0.33 0.83 2.19 5.05 6.87 - - 7.11
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 475.04 1.64 1.64 0.17 0.79 1.99 4.59 10.69 8.41 7.0 7.58
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,405.11 2.3 0.14 1.33 3.23 -0.46 4.33 17.84 14.47 13.05 14.95
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,946.16 0.33 1.3 0.14 0.31 1.82 4.28 6.92 - - 6.5
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,678.47 2.11 -2.4 -0.28 -1.17 -1.72 4.18 14.66 13.11 - 17.32
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 552.74 0.45 1.22 -0.05 0.45 1.48 3.83 6.66 5.54 6.15 6.84
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 5,991.9 0.6 0.87 -0.06 0.15 0.98 3.81 6.53 5.68 6.95 7.2
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 3,869.82 0.74 1.04 -0.04 0.31 1.14 3.79 6.55 5.46 6.51 7.27
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 732.3 1.15 1.17 0.13 0.41 1.43 3.75 6.85 5.86 6.56 6.89
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 44.68 1.46 0.06 0.79 1.01 -0.16 3.67 12.94 11.43 11.86 12.35
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,019.38 0.59 0.85 -0.05 0.21 0.92 3.52 6.28 5.09 6.51 5.06
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 14,872.62 1.71 -3.44 -2.1 -2.43 -2.75 3.38 20.35 17.72 16.16 15.81
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 16,393.56 1.76 4.92 3.27 9.01 3.45 3.03 16.8 18.56 18.54 19.1
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 3,938.6 2.06 -0.82 0.81 0.44 -2.04 2.36 16.93 13.9 13.53 13.71
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 146.2 2.13 1.97 0.09 1.12 1.43 1.57 8.81 7.38 7.44 8.57
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 47.93 1.38 0.27 -0.19 -0.23 0.28 0.31 5.14 4.22 5.39 6.38
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 126.66 0.82 0.27 -0.08 -0.25 0.52 0.12 5.88 5.02 6.36 5.72
HSBC Gold ETF Fund of fund - Regular Growth Fund of Funds-Domestic-Gold 19-03-2026 374.19 0.05 - 5.03 - - - - - - 5.17
HSBC Gold ETF ETFs 16-03-2026 500.21 0.62 - 4.78 - - - - - - 9.29
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,505.78 2.13 -3.3 -0.7 -1.75 -3.31 -0.2 9.11 7.79 8.13 9.92
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,691.6 2.28 -6.0 -1.85 -0.02 -6.93 -0.51 - - - 12.56
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,783.6 2.1 -8.04 -1.95 -7.28 -7.5 -1.6 10.92 9.95 11.71 17.65
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,149.12 2.57 -1.5 -1.09 1.99 -2.43 -2.49 16.65 15.67 13.58 12.8
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 177.37 1.63 -1.15 -0.29 -1.36 -0.87 -3.02 4.19 3.79 5.56 7.42
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 372.53 0.62 -9.69 -1.77 -6.31 -9.94 -4.4 8.94 9.55 - 17.1

1 ITEMS
TO COMPARE