Certified Financial Advisor | +91-63529 90022
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Invesco India Gold ETF Fund of Fund - Growth | Invest Online Fund of Funds-Domestic-Gold 29-11-2011 479.26 0.11 16.39 4.99 -1.82 22.9 60.45 34.43 24.25 16.72 10.63
Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 21-04-2022 445.01 0.47 25.28 13.24 26.58 26.77 57.18 34.39 - - 28.43
Invesco India - Invesco Global Consumer Trends Fund of Fund - Growth | Invest Online Fund of Funds-Overseas 05-12-2020 549.49 1.46 21.07 13.91 29.08 20.86 45.33 30.07 5.93 - 6.79
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 31-01-2014 166.27 0.85 17.09 5.91 5.37 23.02 38.68 20.6 14.45 10.9 8.07
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-05-2014 240.56 1.35 16.87 4.5 9.98 20.54 31.9 24.32 17.15 13.43 11.63
Invesco India Multi Asset Allocation Fund - Growth Hybrid: Multi Asset Allocation 17-12-2024 1,056.77 1.67 1.74 0.99 -1.29 4.34 15.86 - - - 16.14
Invesco India Business Cycle Fund - Growth Equity: Thematic-Business-Cycle 27-02-2025 1,015.66 2.21 2.84 2.68 4.65 0.46 13.89 - - - 26.46
Invesco India Midcap Fund - Growth Option | Invest Online Equity: Mid Cap 19-04-2007 11,767.3 2.17 -0.16 1.44 3.24 -2.5 8.96 24.68 20.08 18.3 16.42
Invesco India Smallcap Fund - Regular Plan - Growth | Invest Online Equity: Small Cap 05-10-2018 11,038.23 1.93 2.83 1.85 4.58 0.89 7.01 22.9 19.95 - 21.06
Invesco India Liquid Fund - Growth | Invest Online Debt: Liquid 17-11-2006 16,549.15 0.24 2.59 0.48 1.63 3.13 6.14 6.88 6.05 6.04 7.05
Invesco India Manufacturing Fund - Regular - Growth Equity: Thematic-Manufacturing 14-08-2024 656.95 2.35 6.42 3.21 3.82 4.95 5.89 - - - 2.99
Invesco India Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 14-07-2008 1,673.13 2.07 -2.86 -0.2 -3.08 -3.05 5.73 17.86 14.3 15.15 15.97
Invesco India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 30-12-2010 1,073.27 0.83 2.16 0.23 1.33 2.62 5.71 6.75 5.78 6.24 6.99
Invesco India Arbitrage Fund - Growth Option | Invest Online Hybrid: Arbitrage 30-04-2007 27,320.7 3.97 1.99 0.08 0.96 2.58 5.61 6.8 6.11 5.76 6.54
Invesco India Liquid Fund - Regular - Growth | Invest Online Debt: Liquid 17-11-2006 16,549.15 0.24 2.38 0.44 1.51 2.87 5.6 6.32 5.49 5.46 6.36
Invesco India Money Market Fund - Growth | Invest Online Debt: Money Market 05-08-2009 5,938.38 0.43 1.94 0.11 1.06 2.43 5.57 6.83 5.88 6.22 7.19
Invesco India Large & Mid Cap Fund - Growth | Invest Online Equity: Large and Mid Cap 09-08-2007 9,761.15 1.9 -0.23 1.04 2.23 -3.31 5.51 22.34 17.05 15.85 13.04
Invesco India Credit Risk Fund - Regular Plan - Growth | Invest Online Debt: Credit Risk 04-09-2014 159.49 1.46 2.76 0.16 1.99 3.07 5.48 8.07 6.92 5.64 6.24
Invesco India Low Duration Fund - Growth | Invest Online Debt: Low Duration 18-01-2007 1,689.94 0.74 1.79 0.11 0.99 2.18 5.35 6.8 5.86 6.51 7.38
Invesco India Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 01-01-2020 337.05 0.12 2.07 0.43 1.26 2.55 5.3 6.16 5.52 - 5.01
Invesco India Nifty G-sec Jul 2027 Index Fund - Regular - Growth | Invest Online Index Fund 20-03-2023 81.39 0.29 1.85 0.33 0.85 2.22 5.13 7.0 - - 7.29
Invesco India Money Market Fund - Regular - Growth | Invest Online Debt: Money Market 28-08-2009 5,938.38 0.43 1.62 0.05 0.87 2.03 4.75 6.02 5.11 5.45 6.36
Invesco India Low Duration Fund - Regular - Growth | Invest Online Debt: Low Duration 18-01-2007 1,689.94 0.74 1.55 0.07 0.85 1.89 4.71 6.13 5.21 5.9 6.71
Invesco India Infrastructure Fund - Growth Option | Invest Online Equity: Sectoral-Infrastructure 21-11-2007 1,456.94 4.4 10.35 2.91 10.73 8.6 4.02 23.97 21.17 18.26 10.77
Invesco India Short Duration Fund - Growth | Invest Online Debt: Short Duration 24-03-2007 883.32 1.13 0.86 - 0.25 0.96 3.53 6.46 5.31 6.29 7.05
Invesco India Short Duration Fund - Plan B - Growth | Invest Online Debt: Short Duration 24-03-2007 883.32 1.13 0.8 -0.01 0.21 0.89 3.38 6.36 5.24 6.26 7.02
Invesco India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 02-08-2007 5,493.54 0.66 0.67 0.02 0.05 0.7 3.02 6.58 5.56 6.62 6.53
Invesco India Banking and PSU Fund - Growth Option | Invest Online Debt: Banking and PSU 24-12-2012 96.22 0.63 0.74 - - 0.88 2.84 6.46 5.09 6.25 6.54
Invesco India Medium Duration Fund - Regular - Growth | Invest Online Debt: Medium Duration 17-07-2021 167.25 1.12 0.65 0.06 -0.07 0.72 2.19 5.97 - - 5.07
Invesco India Nifty G-sec Sep 2032 Index Fund - Regular - Growth | Invest Online Index Fund 27-03-2023 52.71 0.28 0.95 0.33 -0.47 1.04 1.74 7.0 - - 7.51
Invesco India PSU Equity Fund - Growth | Invest Online Equity: Thematic-PSU 18-11-2009 1,520.15 3.39 -1.34 -4.96 -4.41 -0.26 1.26 26.42 22.46 17.3 12.02
Invesco India Consumption Fund - Growth Plan Equity: Thematic-Consumption 03-10-2025 529.49 2.4 -1.95 0.85 1.71 -3.44 - - - - -4.79
Invesco India Nifty Bank Index Fund - Regular Plan - Growth Index Fund 23-04-2026 0 0.0 - - - - - - - - 0.96
Invesco India BSE Sensex Index Fund - Regular Plan - Growth Index Fund 23-04-2026 0 0.0 - - - - - - - - -0.54
Invesco India Income Plus Arbitrage Active Fund of Fund - Growth Plan Fund of Funds-Income Plus Arbitrage 02-07-2025 231.27 0.43 1.29 0.05 0.55 1.59 - - - - 3.45
Invesco India Largecap Fund - Growth | Invest Online Equity: Large Cap 21-08-2009 1,721.89 2.08 -4.06 0.5 -1.22 -5.57 -0.32 14.15 12.34 12.42 12.1
Invesco India Flexi Cap Fund - Growth | Invest Online Equity: Flexi Cap 05-02-2022 4,815.82 1.86 -4.41 0.62 0.79 -7.13 -1.43 17.65 - - 14.64
Invesco India Technology Fund - Regular - Growth Equity: Sectoral-Technology 23-09-2024 290.92 2.4 -6.98 4.91 8.37 -7.55 -1.71 - - - -4.92
Invesco India GILT Fund - Growth | Invest Online Debt: Gilt 09-02-2008 157.95 1.34 -1.02 -0.1 -1.17 -0.27 -2.26 5.3 4.57 6.02 5.83
Invesco India Contra Fund - Growth | Invest Online Equity: Contra 11-04-2007 19,405.59 1.66 -7.31 -0.07 -2.99 -7.83 -3.14 16.06 13.64 15.24 14.25
Invesco India Balanced Advantage Fund - Growth | Invest Online Hybrid: Dynamic Asset Allocation 04-10-2007 1,024.28 2.78 -6.28 -0.41 -3.21 -7.16 -3.25 9.1 8.01 9.06 9.15
Invesco India Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 15-02-2019 330.46 2.4 -3.36 -0.18 -1.46 -4.4 -3.72 7.94 6.4 - 6.96
Invesco India Multicap Fund - Growth Option | Invest Online Equity: Multi Cap 17-03-2008 3,995.4 1.9 -3.4 1.0 0.32 -6.57 -5.62 14.33 12.18 13.3 14.74
Invesco India Focused Fund - Growth | Invest Online Equity: Focused 08-09-2020 5,128.22 1.89 -1.46 1.11 3.57 -5.48 -5.92 20.57 14.98 - 18.7
Invesco India ELSS Tax Saver Fund - Growth | Invest Online Equity: ELSS 29-12-2006 2,541.65 2.2 -6.54 -0.35 -1.34 -8.33 -6.34 12.66 9.99 12.57 13.46
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 15-06-2018 762.44 2.67 -8.9 -0.76 -4.42 -9.69 -8.16 11.1 9.55 - 9.56
Invesco India ESG Integration Strategy Fund - Growth | Invest Online Equity: Thematic-ESG 18-03-2021 375.93 2.56 -8.72 0.44 -2.89 -10.73 -10.07 8.99 8.29 - 9.27
Invesco India Gold Exchange Traded Fund | Invest Online ETFs 12-03-2010 727.3 0.5 -98.82 -98.95 -99.02 -98.77 -98.37 -70.6 -50.15 -26.08 -14.41

1 ITEMS
TO COMPARE