Certified Financial Advisor | +91-63529 90022
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 800.39 2.51 17.64 5.97 21.48 21.67 9.5 - - - 6.56
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,267.1 2.18 9.76 2.32 12.12 12.94 6.64 20.98 - - 22.24
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 1,758.09 0.26 3.45 0.51 1.53 3.23 6.14 6.79 6.09 6.01 7.35
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 218.75 0.87 2.99 0.54 1.42 2.97 5.63 6.8 5.92 5.98 7.16
JM Arbitrage Fund (Regular) Growth Option Hybrid: Arbitrage 18-07-2006 382.67 1.08 2.96 0.47 1.27 2.67 5.55 6.39 5.57 5.11 6.38
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 81.4 0.15 2.66 0.41 1.22 2.43 5.11 5.99 5.5 - 4.97
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 80.01 1.09 2.49 0.52 1.42 2.67 4.53 6.4 - - 6.23
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 53.37 0.96 1.83 0.59 1.52 2.27 3.11 6.41 5.71 6.2 6.55
JM Medium To Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 30.1 1.06 2.28 0.68 1.73 2.54 3.06 6.35 5.12 4.05 6.2
JM ELSS Tax Saver Fund (Regular) - Growth Option Equity: ELSS 31-03-2008 231.31 2.43 0.84 2.84 8.43 3.43 3.03 15.29 14.3 15.49 9.25
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 284.34 2.43 0.31 3.64 5.51 1.74 2.22 13.56 13.65 12.19 3.88
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 433.15 2.42 0.85 2.93 5.66 2.52 - - - - 4.23
JM FlexiCap Fund (Regular) - Growth Option Equity: Flexi Cap 23-09-2008 5,165.7 1.86 0.9 2.27 6.46 2.79 -1.43 15.32 16.38 15.94 13.65
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 408.93 2.45 -4.26 1.59 1.77 -2.48 -1.49 10.81 10.98 10.6 9.19
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 690.9 2.37 -1.67 2.41 2.07 -0.95 -4.27 13.38 12.91 11.68 11.78
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 819.75 2.97 -2.51 1.02 3.75 0.41 -7.02 13.74 14.67 14.91 7.12

1 ITEMS
TO COMPARE