Certified Financial Advisor | +91-63529 90022
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,170.37 2.31 5.12 4.67 7.93 2.28 7.47 23.21 - - 21.66
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 2,834.77 0.26 2.52 0.47 1.59 3.05 6.03 6.78 5.99 6.02 7.35
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 678.27 2.51 7.89 7.48 12.89 3.12 5.61 - - - 2.33
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 223.22 0.87 1.73 0.11 0.94 2.11 5.26 6.67 5.75 5.99 7.14
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 366.97 1.47 1.83 0.06 0.88 2.42 5.22 6.29 5.46 5.09 6.37
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 89.25 0.21 1.99 0.41 1.21 2.45 5.14 6.05 5.45 - 4.97
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 83.1 1.09 1.0 - 0.29 1.17 3.5 6.11 - - 6.04
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 221.12 2.58 -4.37 1.21 1.53 -5.72 2.15 16.33 14.41 15.48 9.01
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 53.18 0.97 0.28 0.1 -0.13 0.17 0.98 5.99 5.41 6.16 6.51
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 29.83 1.24 0.33 0.04 -0.49 0.34 0.86 5.79 4.79 4.0 6.16
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 423.22 2.42 -3.5 0.28 0.34 -5.05 - - - - -0.27
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 282.08 2.43 -5.0 -0.29 -1.16 -6.76 -1.14 14.29 13.14 12.5 3.6
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 424.95 2.82 -7.09 -0.73 -4.67 -7.64 -1.57 12.13 11.34 10.7 9.13
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 5,074.98 2.58 -3.22 0.82 -0.29 -4.9 -2.98 17.07 16.4 16.24 13.49
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 707.08 2.93 -5.01 -0.94 -2.25 -6.68 -3.69 14.89 12.97 11.69 11.71
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 832.37 2.97 -5.16 -0.76 -1.01 -6.35 -6.34 16.35 15.61 15.7 7.05

1 ITEMS
TO COMPARE