Certified Financial Advisor | +91-63529 90022
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 1,344.68 0.45 7.36 -5.74 -7.11 -0.17 44.79 32.67 23.22 15.3 10.44
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 757.28 0.61 1.45 -5.78 -6.91 -1.34 42.51 31.58 22.63 14.15 9.72
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 234.78 2.45 13.39 3.34 9.06 15.95 12.58 16.39 13.61 - 13.77
LIC MF ManufacturIng Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 781.52 2.28 13.56 2.18 9.15 17.52 10.84 - - - 6.9
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 92.55 2.44 12.85 7.69 16.4 14.36 9.56 21.83 10.88 - 17.5
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,137.05 2.17 10.12 0.65 6.6 13.43 6.93 25.33 22.71 16.47 9.64
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 743.33 2.33 13.8 2.98 12.18 18.86 6.42 17.31 17.18 - 14.28
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 13,416.47 0.2 3.55 0.54 1.56 3.32 6.25 6.87 6.11 6.01 6.86
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 3,806.47 0.38 3.34 0.65 1.55 3.23 6.1 6.37 - - 6.18
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 2,042.49 1.96 5.0 2.65 8.86 8.14 5.96 18.01 - - 17.47
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 243.08 0.87 3.26 0.51 1.41 2.96 5.82 6.53 5.72 - 5.23
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,603.76 0.43 3.15 0.58 1.54 3.13 5.66 6.63 5.78 5.92 6.4
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 371.35 1.37 3.14 0.52 1.39 3.04 5.6 6.37 5.83 - 5.5
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 656.55 0.15 3.82 1.45 6.05 4.9 5.49 - - - 10.79
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 940.13 0.11 2.76 0.42 1.27 2.52 5.27 6.05 5.53 - 4.97
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 108.18 1.05 4.01 0.13 4.02 4.81 4.8 17.38 12.86 12.5 11.17
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 129.63 1.13 2.86 0.55 1.73 3.0 4.72 6.62 5.44 - 5.74
LIC MF BankIng & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,833.59 0.64 2.75 0.63 1.69 2.99 4.71 6.86 5.75 6.55 7.03
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 965.92 2.0 -2.65 -1.24 0.19 -1.43 4.59 - - - 13.34
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,052.66 2.23 1.71 4.99 9.11 3.77 4.47 11.82 11.05 10.93 7.81
LIC MF Medium To Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 184.44 0.61 3.05 1.23 2.3 3.36 3.75 6.61 5.67 6.11 7.75
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 1,920.46 0.16 2.71 1.33 2.42 2.94 3.65 7.29 5.96 6.63 7.05
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 718.28 2.34 3.89 1.33 7.76 7.0 2.97 18.8 15.65 - 16.74
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 368.57 2.44 4.4 1.94 7.73 6.91 2.3 17.53 13.2 - 12.49
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 45.83 2.14 0.74 1.06 1.91 1.31 2.18 5.77 5.36 6.0 7.87
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 45.94 1.1 2.27 2.02 2.81 3.04 1.21 5.18 4.47 6.07 6.99
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 45.94 1.1 2.27 2.02 2.81 3.04 1.21 5.18 4.47 6.07 5.7
LIC MF Equity SavIngs Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 36.37 2.26 0.24 0.71 1.47 1.5 0.93 8.13 6.88 6.52 6.97
LIC MF BankIng And FInancial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 269.21 2.41 -2.53 2.43 2.62 -3.13 0.18 7.85 8.9 8.12 6.89
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.57 2.39 1.81 1.52 5.74 4.44 0.05 8.95 8.18 7.73 4.96
LIC MF Technology Fund-Regular Plan-Growth Equity: Sectoral-Technology 20-02-2026 85.99 2.21 - 2.04 3.06 - - - - - 8.39
LIC MF Consumption Fund-Regular Plan-Growth Equity: Thematic-Consumption 31-10-2025 476.09 2.41 -2.54 2.23 3.99 0.32 - - - - -3.0
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 512.42 2.42 -1.47 1.57 2.87 -0.2 -0.43 10.2 8.85 9.04 8.8
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,092.95 1.88 -0.16 3.38 4.35 2.33 -0.96 14.54 12.2 14.23 12.66
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 730.62 0.28 -5.43 0.56 0.75 -4.01 -2.13 9.71 10.1 12.16 13.16
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 684.91 2.34 -0.65 2.7 2.77 0.45 -2.6 6.66 - - 6.8
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 170.66 2.46 -0.2 2.57 7.41 2.86 -3.74 8.64 9.53 - 9.27
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 360.52 1.06 -7.75 0.57 -0.21 -6.2 -4.46 7.21 8.76 10.76 12.34
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,012.87 2.21 -4.17 2.56 2.96 -3.16 -4.51 10.26 10.27 10.87 10.01
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 711.37 0.11 -8.88 0.82 -0.49 -7.1 -5.71 6.42 8.91 11.95 11.97
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,362.49 2.12 -7.45 0.63 0.41 -5.45 -6.53 7.32 7.98 10.05 5.58
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 90.49 1.05 -9.26 0.74 -0.72 -7.45 -6.57 5.4 7.89 10.72 12.37

1 ITEMS
TO COMPARE