Certified Financial Advisor | +91-63529 90022
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 779.49 0.37 11.59 4.63 -2.41 22.53 61.14 35.46 24.84 16.1 10.57
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 750.93 2.29 11.28 4.07 7.94 9.41 13.12 - - - 6.14
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 207.81 3.13 8.16 3.43 4.68 5.92 11.97 16.56 13.69 - 13.33
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 940.47 3.82 -2.1 1.02 -1.75 -0.46 9.18 - - - 15.32
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,046.65 2.18 9.13 3.47 6.57 8.37 9.07 28.62 24.0 17.27 9.66
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 84.53 2.44 5.28 4.84 6.82 2.42 8.59 22.83 10.81 - 16.72
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 637.25 0.15 2.16 2.16 4.39 1.22 7.81 - - - 10.66
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 660.05 2.81 8.16 4.05 12.08 7.51 7.27 18.03 18.08 - 13.85
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 103.38 1.05 2.51 0.7 2.01 2.75 6.19 18.95 13.58 13.36 11.16
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 15,638.28 0.2 2.61 0.49 1.65 3.11 6.11 6.84 6.01 6.02 6.85
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 5,439.2 0.38 2.05 0.19 1.19 2.56 5.79 6.21 - - 6.05
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 244.46 0.87 2.06 0.11 1.06 2.59 5.4 6.42 5.58 - 5.16
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 341.78 1.37 2.04 0.2 1.23 2.48 5.38 6.28 5.7 - 5.44
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 529.76 0.17 2.08 0.45 1.27 2.53 5.28 6.1 5.47 - 4.97
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,692.22 0.47 1.81 0.14 1.08 2.2 5.15 6.46 5.6 5.89 6.38
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 973.28 3.5 -5.13 2.5 - -6.07 4.11 11.27 10.83 10.88 7.61
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 138.11 1.42 0.97 0.02 0.13 1.02 3.29 6.19 5.12 - 5.58
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,849.35 3.13 -0.21 3.23 1.83 -1.51 3.28 18.59 - - 16.49
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,847.94 0.64 0.97 0.03 0.34 0.98 3.17 6.46 5.47 6.47 6.98
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 346.56 2.44 0.68 1.93 3.76 -0.6 1.99 18.99 14.58 - 12.24
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 33.91 2.26 -0.33 0.23 1.57 -0.57 1.85 8.82 7.14 6.7 6.99
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 661.28 2.54 -0.14 3.03 2.11 -1.28 1.32 19.99 15.8 - 16.44
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 1,867.9 0.2 0.26 0.37 -0.47 0.35 1.12 6.6 5.35 6.66 6.9
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 187.08 0.61 0.64 0.06 -0.18 0.71 1.02 5.9 5.17 6.07 7.7
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 14.85 2.39 -1.82 1.34 1.92 -2.78 0.44 9.5 8.21 7.87 4.83
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 46.59 2.14 -1.93 -0.36 -1.86 -1.9 0.29 5.28 5.09 6.02 7.81
LIC MF Consumption Fund-Regular Plan-Growth Equity: Thematic-Consumption 31-10-2025 472.32 4.31 -6.54 -1.05 -2.25 -7.08 - - - - -6.98
LIC MF Technology Fund-Regular Plan-Growth Equity: Sectoral-Technology 20-02-2026 82.18 2.21 - 3.39 - - - - - - 6.86
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 262.05 2.41 -8.33 -2.18 -7.35 -9.0 -0.58 7.27 8.17 8.96 6.39
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 508.75 2.42 -4.59 -0.69 -1.92 -4.69 -1.75 10.62 8.92 9.35 8.74
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 727.09 0.28 -7.65 -1.28 -4.88 -7.83 -2.46 10.8 10.38 12.54 13.07
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 44.6 1.1 -0.9 0.21 -1.34 -0.18 -3.33 4.21 3.84 5.98 6.9
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 44.6 1.1 -0.9 0.21 -1.34 -0.18 -3.33 4.21 3.84 5.99 5.59
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 2,958.49 3.54 -4.66 0.29 -2.68 -5.16 -3.39 15.25 12.79 14.3 12.36
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 681.03 2.34 -3.73 -0.15 -1.96 -4.34 -4.44 6.71 - - 6.26
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 157.7 5.58 -4.71 3.19 -0.65 -4.34 -4.91 8.99 9.65 - 8.82
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 360.09 1.06 -9.99 -1.79 -6.51 -10.31 -5.1 8.23 8.97 11.04 12.3
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 993.77 2.21 -8.88 -1.8 -5.18 -9.2 -6.79 10.04 10.47 10.9 9.86
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 711.98 0.11 -12.05 -2.59 -7.84 -12.54 -7.44 7.08 8.95 12.12 11.75
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,352.11 3.56 -10.35 -2.07 -6.46 -10.93 -7.72 7.86 8.49 10.37 5.49
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 90.99 1.05 -12.3 -2.66 -7.94 -12.87 -8.28 6.06 7.92 10.88 12.28
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 1,404.97 0.45 -98.82 4.86 -99.03 -98.78 -98.37 -70.55 -50.02 -25.93 -18.9

1 ITEMS
TO COMPARE