Certified Financial Advisor | +91-63529 90022
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mahindra Manulife Asia Pacific REITs FOF - Regular Plan - Growth Fund of Funds-Overseas 20-10-2021 42.21 1.35 5.38 -0.04 0.15 7.04 24.98 8.16 - - 1.51
Mahindra Manulife Multi Asset Allocation Fund- Regular Plan - Growth Hybrid: Multi Asset Allocation 13-03-2024 1,097.58 1.87 0.08 -0.18 -1.75 1.62 14.09 - - - 14.02
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-01-2018 4,687.67 2.27 5.15 1.56 4.28 4.9 9.52 23.71 19.11 - 17.44
Mahindra Manulife Value Fund - Regular Plan - Growth Equity: Value 03-03-2025 777.07 3.85 1.7 0.49 1.3 2.76 8.77 - - - 16.7
Mahindra Manulife Small Cap Fund - Regular Plan - Growth Equity: Small Cap 05-12-2022 4,461.52 2.96 3.29 1.24 8.24 2.48 8.26 22.76 - - 22.22
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 05-05-2017 6,438.6 2.91 1.89 1.78 2.75 1.09 6.75 19.36 16.4 - 15.47
Mahindra Manulife Business Cycle Fund- Regular Plan - Growth Equity: Thematic-Business-Cycle 11-09-2023 1,306.4 2.75 -0.46 0.2 -0.32 -0.02 6.41 - - - 16.98
Mahindra Manulife Liquid Fund - Regular Plan - Growth Debt: Liquid 04-07-2016 1,058.91 0.26 2.56 0.46 1.61 3.11 6.14 6.87 6.06 - 6.07
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth Debt: Ultra Short Duration 05-10-2019 211.95 0.72 2.21 0.25 1.4 2.69 5.79 6.77 5.9 - 5.75
Mahindra Manulife Overnight Fund - Regular Plan - Growth Debt: Overnight 05-07-2019 128.06 0.25 2.04 0.42 1.24 2.51 5.24 6.11 5.49 - 4.98
Mahindra Manulife Low Duration Fund - Regular Plan - Growth Debt: Low Duration 15-02-2017 560.97 1.1 1.78 0.12 0.99 2.15 5.19 6.55 5.59 - 5.96
Mahindra Manulife Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 05-08-2020 112.27 2.3 1.75 -0.01 0.85 2.3 4.94 5.54 4.76 - 4.49
Mahindra Manulife Manufacturing Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 24-06-2024 674.97 2.34 0.96 -0.36 1.3 1.13 4.92 - - - 0.31
Mahindra Manulife Short Duration Fund - Regular Plan - Growth Debt: Short Duration 23-02-2021 85.96 1.23 1.24 0.08 0.51 1.47 3.96 6.45 5.43 - 5.5
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 05-02-2017 531.15 2.41 -1.33 -0.68 -1.35 -1.34 3.19 9.04 7.87 - 8.18
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 01-08-2018 52.23 1.56 0.75 0.05 0.24 0.72 1.5 5.8 4.56 - 5.0
Mahindra Manulife Focused Fund - Regular Plan - Growth Equity: Focused 01-11-2020 2,207.79 2.13 -2.83 -0.05 -2.77 -3.37 1.29 16.87 15.39 - 19.29
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 30-12-2021 887 3.36 -2.3 -0.16 -1.64 -2.75 0.4 11.41 - - 8.49
Mahindra Manulife Innovation Opportunities Fund - Regular - Growth Equity: Thematic-Innovation 09-01-2026 181.38 2.39 - 2.99 4.26 - - - - - 4.65
Mahindra Manulife Income Plus Arbitrage Active FOF - Regular - Growth Fund of Funds-Income Plus Arbitrage 21-11-2025 18.6 0.63 1.59 0.08 0.76 - - - - - 1.78
Mahindra Manulife Banking & Financial Services Fund - Regular - Growth Equity: Sectoral-Banking and Financial Services 27-06-2025 427.2 2.39 -3.82 -0.77 -5.81 -3.59 - - - - 2.37
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth Equity: Large and Mid Cap 30-12-2019 2,688.13 3.15 -3.19 0.53 -1.43 -4.08 -0.32 14.36 13.38 - 16.33
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 19-07-2019 2,264.29 1.98 -6.55 -1.4 -4.27 -6.65 -2.45 12.94 12.04 - 15.02
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth Equity: Flexi Cap 23-08-2021 1,541.97 2.07 -7.5 -1.28 -4.42 -8.21 -3.71 11.86 - - 9.42
Mahindra Manulife Consumption Fund- Regular Plan - Growth Equity: Thematic-Consumption 13-11-2018 503.73 2.72 -9.14 -1.88 -3.28 -10.02 -4.96 9.97 10.66 - 10.22
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth Equity: ELSS 05-10-2016 888.52 2.24 -9.36 -2.35 -6.34 -9.95 -5.96 9.76 10.73 - 10.63
Mahindra Manulife Large Cap Fund - Regular Plan - Growth Equity: Large Cap 08-03-2019 700.93 2.34 -10.44 -2.34 -7.47 -10.16 -6.3 9.87 9.01 - 11.14

1 ITEMS
TO COMPARE