Certified Financial Advisor | +91-63529 90022
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Taiwan Equity Fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 1,191.72 2.15 81.52 -11.62 7.97 78.96 147.32 51.66 - - 30.14
Nippon India Silver ETF ETFs 05-02-2022 30,011.65 0.58 -5.2 -12.45 -13.03 -23.04 92.34 40.88 - - 31.64
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 4,230.17 0.58 -4.75 -12.44 -13.19 -23.81 89.27 39.77 - - 30.06
Nippon India Gold SavIngs Fund-Growth Plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 6,853.99 0.25 5.56 -6.2 -7.33 -1.29 42.62 31.47 22.25 14.81 11.54
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 332.11 2.41 22.57 1.82 8.1 16.33 40.86 18.77 10.08 10.62 8.98
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 767.22 2.36 9.18 4.22 9.42 6.89 18.55 17.21 10.48 15.03 14.15
Nippon India ETF Hang Seng BeEs ETFs 09-03-2010 964.31 0.93 5.27 4.3 -1.0 -0.27 16.72 17.58 5.37 7.56 8.19
Nippon India Nifty Pharma ETF ETFs 05-07-2021 1,622.31 0.21 14.8 7.74 15.94 17.43 15.61 23.61 12.77 - 13.06
Nippon India ETF Nifty PSU Bank BeEs ETFs 25-10-2007 4,079.24 0.49 -1.74 -2.53 -4.61 -6.96 15.14 24.03 28.24 - 10.92
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 16,000.16 1.33 2.93 0.15 1.14 1.54 12.83 18.12 14.79 - 16.72
Nippon India Nifty Auto ETF ETFs 05-01-2022 430.18 0.22 -4.48 -0.14 1.95 -2.42 12.48 20.5 - - 22.19
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 43.44 0.88 -4.67 -0.21 1.9 -2.54 11.91 - - - 7.86
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 459.92 1.67 6.04 3.6 7.52 7.7 8.81 - - - 20.0
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 8,043.44 1.78 10.24 -0.26 4.42 13.77 8.36 22.13 22.05 17.38 17.82
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 2,772.74 1.07 3.55 -0.09 1.76 2.92 8.2 16.95 14.97 - 16.68
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 9,044.23 1.78 11.36 5.87 12.77 13.32 8.12 20.45 12.6 15.19 20.02
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 6.22 0.15 2.56 -0.2 1.83 2.45 7.22 - - - 8.95
Nippon India Growth Mid Cap Fund - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 49,169.1 1.46 6.51 1.59 5.25 7.11 7.22 21.35 19.16 18.29 21.95
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 1,486.26 1.48 3.95 0.62 1.95 4.01 7.0 8.14 7.19 5.92 6.49
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 83.96 0.52 2.24 -0.24 1.7 2.15 6.63 - - - 8.38
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 35,870.39 0.34 3.92 0.52 1.53 3.72 6.34 6.48 5.64 5.4 6.53
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 967.48 1.8 2.52 0.82 1.75 2.48 6.26 7.98 7.84 5.54 8.4
Nippon India Crisil - IBX AAA FInancial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 116.95 0.35 3.46 0.6 1.57 3.48 6.25 - - - 7.34
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 35,870.39 0.34 3.54 0.52 1.56 3.31 6.25 6.86 6.12 6.05 6.84
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 7,379.13 0.98 3.47 0.57 1.57 3.47 6.07 6.87 6.0 6.25 7.13
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 21,974.32 0.39 3.3 0.62 1.46 3.2 6.05 7.23 6.5 6.63 7.31
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 10,200.01 1.12 3.34 0.55 1.47 3.23 6.02 6.78 6.07 5.79 6.09
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 2,915.19 0.32 3.23 0.58 1.43 3.14 5.84 7.17 - - 6.14
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 16,638.21 1.0 3.18 0.49 1.37 2.88 5.82 6.7 5.93 5.77 6.79
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 371.27 0.39 3.15 0.47 1.38 2.99 5.78 6.97 - - 7.08
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 7,379.13 0.98 3.05 0.56 1.52 3.05 5.73 6.87 6.04 6.45 7.4
Nippon India Crisil - IBX AAA FInancial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 80.92 0.36 2.94 0.63 1.48 3.0 5.7 - - - 7.32
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 150.36 1.05 3.38 0.8 2.0 3.53 5.64 7.89 6.38 3.21 4.37
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 627.81 0.31 3.14 0.64 1.68 3.14 5.51 - - - 5.57
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 7,626.41 0.65 3.01 0.63 1.75 3.12 5.44 7.38 6.33 6.98 7.43
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 281.26 0.09 3.68 0.67 2.34 3.98 5.34 7.82 6.41 - 6.35
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 3,598.78 0.21 3.76 1.77 5.98 5.18 5.33 19.46 17.57 - 20.13
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 357.48 0.4 2.8 0.55 1.41 2.62 5.31 7.08 - - 7.14
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 6,784.83 0.16 2.75 0.42 1.27 2.52 5.27 6.09 5.57 - 5.1
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 126.77 0.39 2.6 0.7 1.58 2.45 5.24 7.35 - - 7.75
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 7,039.56 0.94 2.94 0.61 1.78 3.13 5.24 7.21 6.13 6.76 7.58
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 331.84 0.4 2.76 0.69 1.67 2.8 5.14 7.31 - - 7.44
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 309.67 0.39 2.87 0.62 1.93 2.81 5.07 7.41 - - 7.7
Nippon India Nifty Next 50 Junior BeEs FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 791.01 0.3 4.14 0.26 4.04 4.75 5.06 17.88 13.28 - 13.92
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 9,433.32 0.77 2.91 0.73 1.84 3.14 4.95 7.31 6.52 7.0 7.4
Nippon India BankIng & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,152.42 0.77 2.87 0.67 1.85 3.18 4.74 6.9 5.97 7.02 7.26
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 2,586.82 0.8 3.42 1.71 5.82 4.87 4.68 18.66 16.73 - 19.37
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 753.37 0.42 3.34 1.24 2.84 3.53 4.39 7.68 - - 8.1
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 3,925.2 0.74 3.11 0.75 2.25 3.44 4.23 7.13 6.19 6.51 6.51
Nippon India Medium To Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 361.2 1.52 3.12 1.49 2.63 3.68 3.61 6.17 5.58 6.45 8.15
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 78,407.03 1.33 9.02 2.68 9.66 12.37 3.52 17.33 18.87 20.6 20.07
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,796.34 1.76 0.95 1.72 2.59 1.84 3.34 10.68 9.27 10.37 14.35
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 1,592.16 1.25 3.02 1.82 2.73 3.73 2.61 5.97 5.22 6.94 6.11
Nippon India Gilt Fund -P F Option-DefIned Maturity Date Option Debt: Gilt 01-08-2008 1,592.16 1.25 3.02 1.82 2.73 3.73 2.61 5.97 5.22 6.94 7.91
Nippon India Gilt Fund-P F Option-AuTomatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 1,592.16 1.25 3.02 1.82 2.73 3.73 2.61 5.97 5.22 6.94 7.91
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 6,565.6 0.65 2.65 2.42 3.58 3.19 2.6 6.4 6.31 - 7.95
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 118.85 0.23 0.1 0.66 3.59 0.7 2.58 17.73 15.3 - 17.57
Nippon India Equity SavIngs Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 834.58 1.55 0.15 0.22 0.42 0.25 2.51 6.37 6.43 4.44 4.54
CPSE ETF ETFs 05-03-2014 19,995.05 0.07 4.34 -2.01 -9.19 1.83 2.16 29.04 29.55 - 14.86
Nippon India BankIng And FInancial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 7,441.36 1.8 -1.07 2.41 3.0 -2.09 1.83 13.25 13.66 13.22 19.78
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 2,917.9 1.92 1.45 2.97 6.19 4.75 1.62 - - - 13.58
Nippon India Vision Large & Midcap Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 7,080.91 1.89 -0.53 1.62 2.95 0.69 1.53 16.7 14.66 12.81 17.66
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 114.82 0.96 -1.82 1.64 0.78 -1.11 1.46 14.99 14.49 13.92 9.69
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 4,013.79 1.91 -0.66 1.44 1.81 0.35 1.38 11.3 11.25 9.53 11.86
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 28.96 0.95 -3.94 1.17 0.7 -3.18 0.99 - - - 6.38
Nippon India ELSS Tax Saver Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 14,701.52 1.69 0.26 0.75 1.76 0.93 0.9 14.05 13.42 10.6 13.14
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 505.59 0.93 4.43 2.59 7.34 7.21 0.87 - - - -0.83
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 225.84 0.81 -3.4 0.73 2.91 -4.19 0.58 - - - 9.23
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 144.45 2.05 0.7 1.58 2.3 1.33 0.55 6.26 6.11 6.55 6.43
Nippon India ETF Nifty Infrastructure BeEs ETFs 29-09-2010 187.62 0.5 -2.86 -1.03 1.2 0.98 0.47 16.73 15.87 - 13.52
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 54,584.58 1.43 0.85 1.53 3.33 3.91 0.3 16.01 18.76 15.31 17.36
Nippon India Nifty Small Cap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 3,294.47 0.96 8.21 4.24 11.69 11.43 0.26 17.23 14.06 - 24.0
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 111.84 0.5 2.5 0.39 1.17 2.29 - - - - 4.69
Nippon India Crisil-IBX FInancial Services 3-6 Months Debt Index Fund- Regular Plan- Growth Option Index Fund 05-03-2026 363.5 0.29 - 0.61 1.61 - - - - - 2.63
Nippon India Crisil-IBX FInancial Services 9-12 Months Debt Index Fund -Regular Plan - Growth Option Index Fund 23-02-2026 460.6 0.3 - 0.64 1.42 - - - - - 2.34
Nippon India Nifty India ManufacturIng Index-Regular Plan-Growth Option Index Fund 06-08-2025 38.76 0.81 3.66 0.56 3.52 5.21 - - - - 11.56
Nippon India Nifty India ManufacturIng ETF ETFs 06-08-2025 9.59 0.25 3.94 0.62 3.67 5.47 - - - - 12.13
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 426.14 2.41 -1.27 0.36 4.56 -0.19 - - - - 8.23
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,531.15 1.78 -1.49 0.62 3.07 -0.73 -0.19 11.63 11.69 13.0 13.66
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 9,590.17 1.74 -1.1 2.16 3.68 0.71 -0.2 11.81 - - 10.83
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 1,254.8 0.88 1.98 -0.03 4.08 3.26 -0.31 - - - -10.09
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 197.07 0.31 -4.88 1.73 3.6 -1.81 -0.7 11.96 13.49 12.66 13.72
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,282.88 0.87 -1.42 2.19 4.22 -0.77 -0.73 11.2 - - 12.65
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,084.08 1.92 -0.51 1.79 1.92 0.27 -0.98 12.6 12.25 10.81 9.66
Nippon India Diversified Equity FlexiCap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 221.6 0.58 -2.86 1.4 2.84 -1.19 -1.31 11.36 10.85 - 14.01
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 53,227.04 1.44 -4.47 0.99 0.94 -2.46 -1.35 12.51 14.81 13.9 12.28
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 8,962.36 1.77 -2.33 1.13 1.69 -2.12 -1.35 16.31 14.81 15.29 15.92
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 42.84 0.91 4.13 0.27 2.82 5.13 -1.89 - - - 9.14
Nippon India ETF Nifty 100 ETFs 22-03-2013 348.14 0.51 -5.56 0.54 0.64 -4.14 -2.36 9.48 9.83 11.63 12.51
Nippon India ETF Nifty 50 BeEs ETFs 28-12-2001 57,632.93 0.04 -7.24 0.66 0.06 -5.72 -3.44 8.36 9.84 12.14 12.72
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 3,791.68 0.41 -7.44 0.62 -0.04 -5.92 -3.84 7.82 9.12 11.12 9.35
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,422.05 1.99 -5.05 2.59 4.28 -1.43 -5.5 10.17 13.26 12.61 14.43
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 918.41 0.49 -9.08 0.78 -0.59 -7.29 -6.09 5.98 8.39 11.18 9.07
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 860.12 0.79 -9.72 -1.17 -4.62 -10.15 -6.21 6.41 9.11 - 10.94
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 49.09 0.88 2.75 10.69 15.95 5.76 -8.87 - - - -10.92
Nippon India ETF Nifty IT ETFs 05-06-2020 3,532.65 0.22 -23.37 0.63 -9.17 -26.05 -22.19 -0.6 1.35 - 13.58
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 05-02-2024 198.43 0.87 -23.66 0.56 -9.38 -26.31 -22.75 - - - -9.55

1 ITEMS
TO COMPARE