Certified Financial Advisor | +91-63529 90022
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 1,389.77 1.59 37.45 7.74 15.4 40.04 59.47 31.09 6.28 7.87 5.06
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,693.72 1.5 14.64 9.38 19.99 12.99 28.35 19.78 9.99 14.67 11.0
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 60.55 1.62 16.49 0.38 2.79 14.58 25.28 15.61 - - 5.46
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 92.44 2.47 7.62 4.44 5.48 4.85 10.77 - - - 4.14
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,539.34 2.61 3.44 2.67 6.99 1.22 7.76 15.44 - - 10.68
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 584.3 0.22 2.6 0.49 1.66 3.14 6.15 6.87 6.04 6.07 7.05
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 133.62 0.6 1.94 0.13 1.13 2.41 5.53 6.74 5.89 - 5.49
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 166.59 1.02 1.93 0.22 1.19 2.34 5.24 6.3 5.57 6.79 7.37
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 44.33 0.23 2.02 0.42 1.23 2.51 5.22 6.13 5.51 - 5.04
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 96.52 1.03 2.06 0.15 1.08 2.54 5.06 6.34 5.51 5.41 5.71
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 417.94 2.47 -0.5 0.51 1.23 -2.28 4.89 - - - -1.23
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 21.73 0.6 1.5 0.16 0.39 1.92 4.51 6.82 - - 7.42
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 81.37 1.01 0.54 -0.11 - 0.57 2.81 6.16 5.43 6.22 6.6
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 60.38 1.32 -1.1 -0.32 -1.35 -1.07 1.88 5.84 5.91 6.64 7.45
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 10,737.51 1.99 -0.83 0.59 1.2 -2.79 1.23 12.33 12.84 15.64 15.9
PGIM India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 11-11-2025 266.49 2.36 0.88 0.49 -2.27 - - - - - 3.3
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 83.32 1.67 -0.12 -0.01 -0.28 0.07 -0.23 5.54 4.76 6.5 7.03
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 5,792.97 1.86 -4.75 -0.43 -1.52 -6.16 -0.45 9.83 9.32 13.51 11.78
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 97.14 2.47 -2.19 0.52 1.22 -3.97 -1.44 - - - 7.38
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 203.98 2.38 -4.05 -0.06 -0.72 -5.54 -1.47 8.34 7.39 8.48 12.0
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 783.74 2.37 -4.79 -1.16 -2.37 -6.14 -1.97 - - - 7.38
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 93.06 1.41 -0.75 0.13 -0.91 -0.25 -2.03 5.02 4.45 6.08 6.46
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 829.61 2.35 -5.41 -1.34 -3.03 -6.43 -2.71 6.84 6.87 - 7.19
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 544.39 2.45 -8.23 -1.24 -4.48 -9.23 -4.12 7.5 7.27 9.76 16.0
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 700.04 2.4 -7.03 -0.91 -2.78 -8.62 -4.96 8.04 9.82 12.24 11.9

1 ITEMS
TO COMPARE