Certified Financial Advisor | +91-63529 90022
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Fund ETFs 22-02-2008 710.28 0.56 17.13 4.88 -1.77 22.96 63.34 36.4 24.99 16.94 13.94
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 504.91 0.51 16.44 4.83 -2.42 23.06 62.38 35.82 24.77 - 18.71
Quantum Multi Asset Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 76.79 0.49 -0.82 0.74 -2.52 0.04 6.84 11.85 9.82 - 9.23
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 529.16 0.28 2.34 0.46 1.44 2.82 5.65 6.47 5.72 - 5.5
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 209.37 2.45 1.9 4.73 4.64 1.26 4.64 - - - 10.25
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 56.88 1.99 -3.37 - -4.63 -2.73 2.35 - - - 7.51
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 86.14 1.02 0.31 0.1 -0.32 0.27 0.44 6.33 5.78 - 6.49
Quantum Diversified Equity All Cap Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 126.29 0.82 -6.12 -0.95 -3.98 -6.67 -1.69 13.08 11.56 - 11.37
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 34.99 0.11 -9.27 -1.11 -6.08 -9.58 -3.94 9.21 - - 9.16
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 102.46 2.18 -2.87 1.07 0.42 -4.25 -3.96 - - - -3.79
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 208.61 2.1 -8.07 -0.24 -4.37 -7.88 -6.08 12.42 10.75 - 10.16
Quantum Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 1,114.39 2.11 -8.2 -0.22 -4.37 -7.97 -6.2 12.55 10.72 - 10.12
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 92.31 2.18 -7.74 -0.27 -4.38 -8.23 -6.34 8.74 8.34 - 12.35
Quantum Nifty 50 ETF ETFs 10-07-2008 62.5 0.2 -90.96 -1.72 -6.32 -90.99 -90.42 -49.23 -30.56 -11.4 -2.37

1 ITEMS
TO COMPARE