Certified Financial Advisor | +91-63529 90022
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global BrAnd Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 162.25 2.29 7.45 0.27 5.69 6.73 24.55 16.39 10.96 12.0 8.01
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,871.8 1.9 11.98 2.77 12.23 13.03 8.99 18.31 16.34 14.54 16.97
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 14,026.07 1.7 3.83 2.47 6.35 6.16 6.86 20.99 17.78 14.94 23.25
Sundaram Liquid Fund Growth Option Debt: Liquid 05-01-2013 6,365.24 0.35 3.55 0.6 1.62 3.33 6.23 6.84 6.12 5.93 6.87
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,240.16 0.38 3.29 0.65 1.47 3.17 6.03 7.09 6.26 - 6.19
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 3,268.22 1.82 -1.8 -0.72 -0.93 -2.22 6.0 - - - 11.32
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 999.72 2.26 5.47 -0.38 2.96 8.73 5.91 19.08 17.06 14.7 11.77
Sundaram Arbitrage Fund Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 649.72 1.0 3.28 0.45 1.45 3.01 5.85 6.56 5.55 4.19 4.24
Sundaram Large And Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,990.73 1.81 2.98 5.01 7.77 4.79 5.85 14.39 12.6 14.41 14.0
Sundaram Low Duration Fund Growth Option Debt: Low Duration 01-01-2013 385.22 1.14 2.76 0.58 1.35 2.78 5.2 6.55 7.31 5.69 7.0
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 853.63 0.16 2.71 0.42 1.26 2.49 5.2 6.04 5.52 - 5.12
Sundaram Ultra Short Duration Fund Growth Option Debt: Ultra Short Duration 01-01-2013 1,971.83 1.37 2.83 0.53 1.28 2.76 5.04 5.95 5.23 4.89 5.46
Sundaram Short Duration Fund Growth Plan Debt: Short Duration 01-01-2013 184.09 0.8 2.8 0.55 1.56 2.91 5.0 6.92 7.41 6.01 7.15
Sundaram BankIng & PSU Fund Regular Plan - Growth Debt: Banking and PSU 30-12-2004 280.44 0.42 2.68 0.58 1.55 2.9 4.94 7.01 5.84 6.4 7.28
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 628.24 0.55 2.53 0.62 1.6 2.74 4.66 6.93 5.86 6.94 6.92
Sundaram Nifty 100 Equal Weight Fund Growth Index Fund 02-01-2013 142.37 1.06 1.48 0.67 3.05 2.42 4.16 14.81 12.4 11.65 11.26
Sundaram Medium Duration Fund Regular Plan - Growth Debt: Medium Duration 18-12-1997 34.7 1.86 1.92 0.65 1.51 2.1 3.19 5.27 4.19 5.15 7.13
Sundaram FInancial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,681.38 2.08 -0.13 2.32 3.57 -1.77 3.1 13.95 13.83 13.62 14.13
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,933.98 1.84 0.78 4.71 8.62 1.74 2.26 14.8 14.49 - 17.98
Sundaram BusIness Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,650.24 2.05 1.94 4.82 10.7 4.67 0.33 - - - 5.21
Sundaram Equity SavIngs Fund Growth Option Hybrid: Equity Savings 05-01-2013 1,044.03 2.21 -1.52 0.47 0.86 -0.9 0.15 8.31 8.12 8.1 8.05
Sundaram Multi Cap Fund Growth Option Equity: Multi Cap 01-01-2013 2,914.87 1.96 -0.7 3.36 5.89 1.92 0.08 14.09 12.25 13.75 15.03
Sundaram Multi-FacTor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 917.22 2.21 -7.67 -0.85 -2.44 -6.9 - - - - -2.9
Sundaram Income Plus Arbitrage Active FoF Fund-Regular-Growth Fund of Funds-Income Plus Arbitrage 05-01-2025 68.6 0.58 - 0.58 1.54 2.98 - - - - 3.0
Sundaram Focused Fund Growth Option Equity: Focused 05-01-2013 1,053.04 2.24 -1.18 2.17 4.79 0.91 -0.16 9.83 9.79 12.79 14.4
Sundaram Balanced Advantage Fund Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,663.71 2.09 -2.54 0.78 0.96 -1.59 -1.04 7.9 7.8 8.73 9.36
Sundaram Conservative Hybrid Fund Regular Plan - Growth Hybrid: Conservative 01-03-2010 18.69 1.87 -1.85 0.5 0.59 -1.23 -1.17 4.93 6.2 5.98 6.8
Sundaram Aggressive Hybrid Fund Growth Hybrid: Aggressive 01-01-2013 8,940.52 1.73 -3.62 0.81 0.86 -2.43 -2.21 9.29 8.98 10.66 10.34
Sundaram Large Cap Fund Regular Plan - Growth Equity: Large Cap 05-10-2020 3,062.98 1.94 -5.46 0.35 0.3 -4.39 -3.54 7.51 8.59 11.48 16.35
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,280.74 2.17 -5.95 1.31 0.28 -4.25 -3.74 9.86 10.93 12.77 13.75
Sundaram FlexiCap Fund Regular Growth Equity: Flexi Cap 06-09-2022 1,990.15 2.03 -5.9 1.3 0.27 -4.21 -3.79 9.38 - - 9.87
Sundaram Dividend Yield Fund Growth Plan Equity: Dividend Yield 01-02-2013 819.54 2.3 -6.51 0.02 -2.0 -5.88 -4.0 10.62 10.47 13.5 12.54
Sundaram Value Fund Regular Plan - Growth Equity: Value 10-05-2005 1,284.74 2.17 -6.79 1.23 -0.54 -5.4 -4.85 7.84 9.57 10.31 14.0
Sundaram Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,422.23 2.14 -6.69 2.51 3.72 -3.09 -6.73 9.25 10.67 11.22 11.64

1 ITEMS
TO COMPARE