Certified Financial Advisor | +91-63529 90022
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global BrAnd Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 169.96 2.29 11.2 4.59 3.09 10.86 22.29 18.9 11.95 12.08 8.15
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,922.31 1.99 15.38 4.5 8.48 18.91 19.82 16.91 16.72 14.34 17.03
Sundaram Large And Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 7,221.67 2.52 8.19 3.93 12.24 9.6 14.7 15.63 12.24 14.09 14.19
Sundaram FInancial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,678.66 2.14 0.58 2.5 7.36 0.32 14.12 13.59 13.12 13.04 14.07
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 14,504.36 1.87 6.42 1.26 5.98 7.4 12.4 19.48 17.41 14.2 23.24
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 3,314.38 2.07 1.96 2.99 3.94 -0.37 11.56 - - - 12.36
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 979.01 2.32 4.74 -0.37 -1.72 1.88 9.31 16.69 16.44 14.03 11.66
Sundaram Nifty 100 Equal Weight Fund Growth Index Fund 02-01-2013 147.02 1.22 3.39 -0.49 3.04 3.68 9.27 15.39 11.64 11.54 11.28
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 5,137.34 1.91 2.48 1.78 9.46 9.15 8.65 14.62 13.2 - 17.92
Sundaram BusIness Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,662.67 2.7 7.29 5.14 11.57 14.6 8.5 - - - 7.39
Sundaram Focused Fund Growth Option Equity: Focused 05-01-2013 1,068.19 2.3 3.67 3.06 9.88 7.13 7.69 11.28 9.56 12.61 14.57
Sundaram Multi Cap Fund Growth Option Equity: Multi Cap 01-01-2013 2,980.72 2.38 2.36 2.95 8.99 5.78 6.53 13.65 11.91 13.31 15.08
Sundaram Liquid Fund Growth Option Debt: Liquid 05-01-2013 10,633.07 0.36 4.36 0.52 1.75 3.42 6.33 6.82 6.2 5.92 6.87
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,691.93 0.39 4.24 0.59 2.23 3.35 6.32 7.15 6.36 - 6.21
Sundaram Arbitrage Fund Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 553.07 1.8 3.66 0.1 1.5 2.65 5.62 6.41 5.54 4.14 4.22
Sundaram Short Duration Fund Growth Plan Debt: Short Duration 01-01-2013 180.84 0.8 3.29 0.25 1.99 2.48 5.4 6.86 7.36 5.92 7.13
Sundaram Low Duration Fund Growth Option Debt: Low Duration 01-01-2013 432.95 1.15 3.44 0.41 1.91 2.72 5.3 6.53 7.35 5.66 6.99
Sundaram Ultra Short Duration Fund Growth Option Debt: Ultra Short Duration 01-01-2013 2,284.29 1.39 3.6 0.5 1.8 2.89 5.28 5.97 5.31 4.86 5.47
Sundaram BankIng & PSU Fund Regular Plan - Growth Debt: Banking and PSU 30-12-2004 261.16 0.42 3.1 0.15 2.04 2.48 5.24 6.94 5.84 6.36 7.25
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 1,896.05 0.17 3.36 0.42 1.27 2.56 5.16 5.98 5.58 - 5.11
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 619.65 0.55 2.89 0.11 2.05 2.3 4.94 6.83 5.78 6.7 6.9
Sundaram Medium Duration Fund Regular Plan - Growth Debt: Medium Duration 18-12-1997 33.5 1.9 1.91 -0.04 1.59 1.38 3.59 5.17 4.03 4.93 7.09
Sundaram Balanced Advantage Fund Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,682.03 2.54 -0.7 1.25 4.47 1.22 3.33 8.25 7.57 8.63 9.41
Sundaram Aggressive Hybrid Fund Growth Hybrid: Aggressive 01-01-2013 9,147.19 2.11 -1.43 1.5 4.99 0.94 3.0 9.6 8.31 10.39 10.38
Sundaram Equity SavIngs Fund Growth Option Hybrid: Equity Savings 05-01-2013 1,032 2.78 -0.39 0.66 2.92 0.77 2.59 8.15 7.82 7.89 8.06
Sundaram Multi-FacTor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 901.6 3.11 -6.04 1.16 0.04 -3.83 1.45 - - - -1.07
Sundaram Large Cap Fund Regular Plan - Growth Equity: Large Cap 05-10-2020 3,099.07 2.04 -3.57 -0.13 5.44 -0.83 1.37 8.1 7.36 11.33 16.35
Sundaram Conservative Hybrid Fund Regular Plan - Growth Hybrid: Conservative 01-03-2010 18.97 1.89 -1.55 -0.25 1.65 -0.71 1.13 4.8 5.93 5.66 6.77
Sundaram Income Plus Arbitrage Active FoF Fund-Regular-Growth Fund of Funds-Income Plus Arbitrage 05-01-2025 68.86 0.63 - 0.26 1.87 2.69 - - - - 3.52
Sundaram Dividend Yield Fund Growth Plan Equity: Dividend Yield 01-02-2013 830.04 2.36 -6.37 -1.05 0.76 -4.81 -0.2 10.05 8.89 12.72 12.47
Sundaram FlexiCap Fund Regular Growth Equity: Flexi Cap 06-09-2022 1,998.79 2.18 -5.72 -0.45 2.86 -2.75 -1.55 9.08 - - 9.6
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,296.05 2.31 -5.77 -0.44 2.89 -2.79 -1.55 9.29 9.75 12.01 13.7
Sundaram Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,494.67 2.52 -0.98 1.97 10.76 6.72 -1.65 10.07 11.37 11.12 11.89
Sundaram Value Fund Regular Plan - Growth Equity: Value 10-05-2005 1,302.62 2.3 -7.17 -0.49 2.13 -4.74 -3.14 7.31 7.95 9.69 13.89

1 ITEMS
TO COMPARE