Certified Financial Advisor | +91-63529 90022
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 162.25 2.29 7.86 5.54 7.42 10.85 32.01 18.88 12.3 12.78 8.09
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 990.2 2.26 6.57 0.57 3.66 5.53 10.42 22.37 19.19 15.76 11.91
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,562.91 1.91 6.37 4.02 9.62 4.93 10.05 19.74 17.91 14.97 16.8
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 3,276.67 2.06 -1.91 -0.35 -4.15 -1.72 8.16 - - - 11.94
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 13,378.01 2.25 0.41 0.88 1.33 -0.22 6.96 23.0 19.15 15.34 23.22
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 7,085.78 0.35 2.52 0.47 1.61 3.05 6.01 6.8 6.0 5.93 6.87
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,955.83 0.38 1.96 0.13 1.1 2.48 5.73 6.95 6.09 - 6.12
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 441.51 1.0 2.13 0.16 1.14 2.7 5.52 6.48 5.41 4.17 4.18
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 138.37 1.06 0.33 0.65 0.62 0.45 5.5 16.63 13.09 12.09 11.27
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 623.74 0.19 2.03 0.43 1.25 2.51 5.22 6.1 5.47 - 5.11
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 1,816.81 1.37 1.77 0.17 1.07 2.17 4.83 5.86 5.09 4.89 5.44
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 368.75 1.14 1.49 0.07 0.79 1.86 4.8 6.4 7.14 5.69 6.99
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 187.9 0.8 1.27 0.07 0.48 1.5 3.99 6.61 7.15 6.01 7.12
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 277.59 0.42 1.04 0.03 0.43 1.17 3.71 6.69 5.59 6.35 7.24
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 616.17 0.55 0.83 0.01 0.25 0.88 3.36 6.57 5.63 6.97 6.88
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,574.82 9.43 -3.61 0.48 -2.35 -4.21 2.61 14.1 12.84 14.53 13.71
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 33.56 1.86 0.32 0.06 -0.2 0.38 1.72 4.78 3.86 5.19 7.1
Sundaram Income Plus Arbitrage Active FoF Fund-Regular-Growth Fund of Funds-Income Plus Arbitrage 05-01-2025 65.27 0.58 - 0.13 0.81 - - - - - 1.62
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 948.48 2.21 -6.08 -0.75 -3.87 -5.66 - - - - -1.22
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,079.02 2.72 -3.21 -0.79 -2.09 -3.63 -0.29 9.15 8.3 8.12 8.02
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,612.72 2.08 -6.32 -2.08 -6.56 -6.27 -0.77 13.74 13.06 14.05 13.84
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,624.47 1.85 -6.37 0.99 -0.29 -6.7 -1.03 14.66 14.73 - 17.19
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,806.71 2.82 -6.08 -0.69 -2.95 -6.85 -1.35 14.47 12.98 13.89 14.86
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,019.95 2.24 -5.66 0.54 -2.5 -5.3 -1.61 10.65 10.04 12.94 14.24
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,658.39 2.31 -4.95 -1.2 -3.11 -5.71 -1.93 8.31 7.96 8.79 9.27
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,576.42 2.06 -3.83 3.03 2.72 -4.63 -2.08 - - - 2.42
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 18.93 1.88 -3.15 -0.24 -2.32 -2.74 -2.56 4.97 6.21 6.12 6.77
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 855.65 2.84 -7.07 -2.43 -5.52 -6.97 -2.8 12.62 11.84 14.38 12.59
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 8,484.02 1.99 -6.11 -1.42 -3.86 -7.05 -2.99 10.04 9.58 10.97 10.29
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,003.89 2.03 -8.34 -2.5 -5.45 -8.44 -3.14 10.61 - - 9.46
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,296.13 2.16 -8.42 -2.51 -5.52 -8.53 -3.28 11.5 11.51 13.23 13.72
Sundaram Value Fund Regular Plan - Growth Equity: Value 10-05-2005 1,323.04 2.18 -9.11 -2.92 -6.73 -8.76 -4.2 9.18 10.26 10.87 13.95
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,062.61 1.94 -8.54 -1.59 -5.94 -8.56 -5.0 8.41 8.95 11.59 16.28
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,427.62 2.14 -10.6 -1.88 -3.65 -12.51 -8.38 10.61 11.34 11.6 11.48

1 ITEMS
TO COMPARE