Certified Financial Advisor | +91-63529 90022
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Gold ETF | Invest Online ETFs 18-02-2025 271.63 0.49 16.08 8.69 -0.68 -2.41 49.79 - - - 44.74
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 156.86 0.49 14.88 8.56 -0.98 -3.31 47.63 - - - 43.36
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 2,401.95 2.22 25.05 6.25 12.9 23.28 27.43 17.04 17.37 16.43 15.9
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 493.45 3.86 17.54 7.09 8.47 17.67 20.19 - - - 0.59
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,252.51 2.35 15.14 6.1 15.14 22.84 16.95 - - - 18.26
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 997.26 2.39 3.78 1.73 3.87 -0.16 16.29 - - - 10.95
Union MultiCap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,467.28 2.56 10.41 4.06 9.73 11.16 16.13 15.18 - - 18.09
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,892.56 2.4 10.82 4.4 8.04 10.98 14.93 16.99 15.27 - 29.2
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 447.82 2.56 13.0 3.02 7.11 10.06 12.82 12.33 9.95 - 15.88
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 209.91 2.71 4.47 2.0 6.18 4.93 10.22 13.33 - - 15.45
Union BusIness Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 509.93 3.12 5.28 2.57 5.18 5.09 10.02 - - - 7.63
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 982.67 2.51 6.12 3.12 8.49 6.98 9.87 13.14 11.61 - 16.34
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 91.8 2.61 3.07 2.27 6.86 5.23 7.56 - - - 10.63
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,404.14 2.6 2.69 2.18 7.72 4.74 7.03 11.61 10.11 12.63 11.63
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 7,564.22 0.17 4.35 0.53 1.69 3.38 6.38 6.88 6.24 5.63 6.74
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 1,072.52 0.82 4.21 0.57 2.06 3.35 6.06 6.47 5.7 - 5.69
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 762.44 2.83 2.11 1.02 6.32 3.46 5.91 10.61 8.6 - 11.72
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 395.49 2.69 -0.14 0.31 4.64 0.66 5.78 12.51 12.52 - 14.67
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 225.98 2.01 3.82 0.35 1.88 2.86 5.76 6.59 5.82 - 5.48
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 612.84 0.24 3.38 0.42 1.27 2.59 5.2 5.99 5.59 - 5.0
Union Ultra Short to Short Term Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 343.58 0.98 3.31 0.38 1.88 2.61 5.16 - - - 5.03
Union Short Term Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 100.71 0.81 2.99 0.07 1.93 2.24 4.85 - - - 6.08
Union Equity SavIngs Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 114.8 2.55 2.28 0.69 3.48 2.22 4.84 7.07 5.92 - 7.19
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 861.46 2.58 0.87 1.86 6.41 3.11 4.71 11.19 10.48 12.35 13.8
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 62.97 0.58 2.64 0.12 2.04 2.03 4.67 - - - 3.81
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 292.6 0.73 2.52 -0.04 2.07 1.93 4.47 6.69 5.5 - 5.91
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,238.19 2.56 0.48 0.82 4.84 1.02 4.06 8.27 6.98 - 8.79
Union Dynamic Term Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 64.16 1.54 0.62 -0.34 2.04 0.65 2.76 4.93 4.12 5.09 6.04
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 86.46 1.09 0.42 -0.4 2.2 0.37 2.74 4.7 - - 4.91
Union LargeCap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 438.06 2.56 -2.3 0.43 3.63 -1.14 1.7 8.64 7.6 - 9.55
Union Consumption Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 01-12-2025 333.27 2.83 -0.7 1.84 9.46 6.99 - - - - -0.5
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 195.63 1.46 11.54 4.16 9.48 11.81 - - - - 12.18

1 ITEMS
TO COMPARE