Certified Financial Advisor | +91-63529 90022
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Gold ETF | Invest Online ETFs 18-02-2025 315.1 0.49 16.88 4.82 -1.74 22.8 61.42 - - - 56.87
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 163.25 0.29 16.02 4.95 -2.35 22.41 59.42 - - - 55.77
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,979.63 2.22 10.76 3.37 9.2 8.39 17.02 20.27 18.09 16.34 15.1
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 963.63 2.29 -0.08 -0.67 -3.88 2.41 13.56 - - - 10.22
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 440.27 13.5 8.36 7.49 8.49 9.12 9.0 - - - -4.87
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,705.41 2.73 2.57 1.86 2.72 1.84 8.6 19.24 17.52 - 28.97
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 417.69 2.43 5.5 2.8 2.76 2.4 7.17 12.88 11.84 - 15.36
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,329.16 2.75 0.62 2.06 1.3 -0.49 6.59 16.61 - - 16.38
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,105.15 2.14 - 2.6 6.69 -1.59 6.37 - - - 14.07
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 8,162.69 0.17 2.58 0.48 1.63 3.13 6.15 6.88 6.06 5.65 6.74
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 876.64 0.87 2.1 0.16 1.26 2.57 5.43 6.28 - - 5.55
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 238.91 0.99 1.9 0.05 0.96 2.44 5.29 6.59 5.67 - 5.41
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 411.06 0.29 2.06 0.43 1.27 2.53 5.25 6.11 5.48 - 5.0
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 195.84 2.42 -1.61 0.19 -1.18 -2.04 4.48 15.29 - - 14.72
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 507.17 3.22 0.09 1.61 -0.09 -0.96 4.31 - - - 6.11
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 85.86 0.77 1.03 0.04 0.3 0.98 3.68 - - - 5.76
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 919.59 2.87 -2.18 0.47 -1.39 -2.67 2.82 13.84 13.47 - 15.57
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 513.78 0.72 0.45 -0.17 -0.13 0.47 2.74 6.41 5.31 - 5.83
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 142.05 1.95 -1.17 -0.35 -1.22 -1.34 1.86 6.94 6.09 - 6.96
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 83.42 2.64 -3.54 0.57 -1.53 -4.37 1.32 - - - 8.81
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 373.14 3.0 -4.57 -1.0 -3.81 -4.67 0.91 15.58 14.16 - 14.52
Union Consumption Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 01-12-2025 316.87 2.41 -9.28 -0.87 -2.26 - - - - - -9.1
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 575.54 0.93 1.41 0.03 0.71 1.74 - - - - 3.7
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 186.66 1.47 1.88 1.96 2.12 0.72 - - - - 2.46
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 65.49 0.58 0.59 -0.07 - 1.02 - - - - 2.54
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 707.07 2.57 -3.96 -0.95 -2.69 -4.43 -0.34 10.9 9.82 - 11.04
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 840.89 2.66 -5.2 -0.33 -3.1 -6.18 -0.54 12.28 12.51 12.61 13.58
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,241.37 2.15 -4.16 -1.0 -3.65 -4.71 -0.55 7.75 6.9 - 8.46
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,294.07 2.54 -4.67 -0.26 -2.76 -4.91 -0.96 12.53 11.91 12.84 11.29
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 439.14 2.42 -5.73 -0.88 -4.61 -7.16 -2.72 9.54 9.46 - 9.4
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 92.29 1.55 -1.38 -0.11 -1.36 -0.77 -2.96 4.46 3.88 5.36 6.0
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 89.86 1.08 -1.75 -0.1 -1.79 -0.67 -4.05 4.21 - - 4.65

1 ITEMS
TO COMPARE